The Eaters | 3 |
The Radlers DELC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Feb. 15, 2026 5:15 PM | WINMAR | The Eaters | The Radlers DELC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Eaters | 0 | 0 | 0 | 0 |
| The Radlers DELC | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Eaters | 0 | 0 | 0 | 0 |
| The Radlers DELC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Eaters | -- |
| The Radlers DELC | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |