Phantoms Select U15 | 2 |
Parkland Bulldogs U15 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Feb. 15, 2026 5:15 PM | Red Field | Phantoms Select U15 | Parkland Bulldogs U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms Select U15 | 2 | 0 | 0 | 2 |
| Parkland Bulldogs U15 | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms Select U15 | 0 | 0 | 0 | 0 |
| Parkland Bulldogs U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phantoms Select U15 | -- |
| Parkland Bulldogs U15 | -- |
| Period 1 |
|---|
| Parkland Bulldogs U15 at 13:58 - #4 Holt Crossman |
| Parkland Bulldogs U15 at 13:25 - #12 Bodyn Dyke |
| Phantoms Select U15 at 10:00 (PS) - #55 Tanner Schram |
| Parkland Bulldogs U15 at 7:55 - #6 Grady Yurkiw |
| Phantoms Select U15 at 7:28 - #55 Tanner Schram |
| Parkland Bulldogs U15 at 5:31 - #4 Holt Crossman |
| Parkland Bulldogs U15 at 4:10 - #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 1:18 - #6 Grady Yurkiw |
| Period 2 |
| Parkland Bulldogs U15 at 14:13 - #4 Holt Crossman |
| Parkland Bulldogs U15 at 13:17 - #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 4:45 - #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 0:40 - #3 Hudson Banga |
| Period 1 |
|---|
| Parkland Bulldogs U15 at 10:53 - #19 Ryder Stepp for Slash Minor 8.4(2 pim) |
| Parkland Bulldogs U15 at 10:53 - #22 Ryker Klemetski for Rough Minor 6.7K(2 pim) |
| Parkland Bulldogs U15 at 3:40 - #6 Grady Yurkiw for Slash Minor 8.4(2 pim) |
| Period 2 |
| Parkland Bulldogs U15 at 12:10 - #19 Ryder Stepp for Slash Minor 8.4(2 pim) |
| Phantoms Select U15 at 9:43 - #8 Axyl Kemp for Slash Minor 8.4(2 pim) |
| Parkland Bulldogs U15 at 7:59 - #4 Holt Crossman for Slash Minor 8.4(2 pim) |
| Parkland Bulldogs U15 at 0:10 - #17 Colby Herman for Slash Minor 8.4(2 pim) |
| Parkland Bulldogs U15 at 0:10 - #17 Colby Herman for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Tanner Schram | 2 | 0 | 2 | 0.00 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
| 8 | Axyl Kemp | 0 | 0 | 0 | 2.00 |
| 11 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 15 | Wacey Themig | 0 | 0 | 0 | 0.00 |
| 22 | Everett Gripich | 0 | 0 | 0 | 0.00 |
| 23 | Peyton Themig | 0 | 0 | 0 | 0.00 |
| 24 | Bryan Oszli | 0 | 0 | 0 | 0.00 |
| 66 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 67 | Hetfield Flaws | 0 | 0 | 0 | 0.00 |
| 77 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
| 99 | Jackson Evans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gage Mackie |
| Neil Themig |
| Rebekah Mathers |
| Shelby Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bodyn Dyke | 4 | 0 | 4 | 0.00 |
| 4 | Holt Crossman | 3 | 0 | 3 | 2.00 |
| 6 | Grady Yurkiw | 2 | 0 | 2 | 2.00 |
| 3 | Hudson Banga | 1 | 0 | 1 | 0.00 |
| 1 | Sully Thomas | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Bernauer | 0 | 0 | 0 | 0.00 |
| 5 | Bo Walsh | 0 | 0 | 0 | 0.00 |
| 17 | Colby Herman | 0 | 0 | 0 | 4.00 |
| 19 | Ryder Stepp | 0 | 0 | 0 | 4.00 |
| 22 | Ryker Klemetski | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Banga |
| Darren Dyke |
| Graham Macdonald |
| Kelly Thomas |
| Norm Macdonald |
| No Officials Entered |