Sun
May
19
03:30 PM
Regina Barracuda U15 A
Winnipeg Terriers U15 A
4
8
Sun
May
19
03:30 PM
Regina Barracuda U17 A
Calgary Sabrecats U17 A
6
7
Sun
May
19
03:45 PM
Sabrecats U15 A
North Lacrosse U15 A
1
5
Sun
May
19
05:00 PM
SALA Sting U15 A
SWAT U15 A
3
9
Sun
May
19
05:15 PM
South Sask Stealth U15 A
Winnipeg Knights U15 A
9
3
Sun
May
19
05:30 PM
South Sask Stealth U17 A
North Lacrosse U17 A
10
7
Sun
May
19
06:30 PM
North Sask Predators U17 A
Winnipeg Knights U17 A
5
8
Sun
May
19
06:45 PM
SALA Sting U13 A
North Sask Predators U13 A
1
6
Sun
May
19
08:00 PM
Winnipeg Knights U13 A
Regina Barracuda U13 A
3
7
Sun
May
19
10:00 PM
Red Deer Chiefs U17 A
SWAT U17 A
5
6

PeeWee Silver Stick Historical Standings


2022 Silver Stick Standings

Crossfire 4 4 0 0 8 41 22 19 28 1.000 0 0
Titans 4 2 2 0 4 31 27 4 20 0.500 0 0
Sharks 4 2 2 0 4 34 31 3 25 0.500 0 0
Steelers 4 0 4 0 0 16 42 -26 13 0.000 0 0

 

2019 Silver stick Standings

 

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Saskatoon PeeWee Blazers 5 4 1 0 8 33 24 9 0 0.800 0 0
Lloydminster Border Brutes PeeWee 1 3 3 0 0 6 25 5 20 0 1.000 0 0
Saskatoon PeeWee Sharks 4 3 1 0 6 34 18 16 0 0.750 0 0
Lumsden PeeWee Outlaws 3 2 1 0 4 14 10 4 0 0.667 0 0
Saskatoon PeeWee Rush 3 1 2 0 2 14 19 -5 0 0.333 0 0
Saskatoon PeeWee Riot 3 1 2 0 2 12 23 -11 0 0.333 0 0
Estevan RM PeeWee Voltz 4 1 3 0 2 21 28 -7 0 0.250 0 0
Regina PeeWee Storm 2 0 2 0 0 4 19 -15 0 0.000 0 0
Regina PeeWee Wolverine 3 0 3 0 0 9 20 -11 0 0.000 0 0

 

 2017 Silver stick Standings

  GP W FW L T FL GF GA PTS
Crush 4 4 0 0 0 0 28 10 8
Rampage Stoon 4 3 0 1 0 0 27 17 6
Steelers 4 3 0 1 0 0 25 17 6
PA Fort 4 2 0 2 0 0 22 18 5
Stealth 3 2 0 1 0 0 24 14 4
Shock and Awe 3 2 0 1 0 0 17 16 4
Snipers 4 2 0 2 0 0 25 23 4
SC Rampage 4 2 0 2 0 0 21 21 4
Riot 4 1 0 3 0 0 22 32 2
Axemen Regina 4 1 0 3 0 0 16 26 2
Broncos 4 1 0 3 0 0 8 25 2
Chislers 4 0 0 4 0 0 8 24 0

 

 

2016 Silver Stick Tournament Standings

  GP W L T GF GA PTS
SNIPERS (Stoon) 4 4 0 0 35 9 8
GAELS (Stoon) 6 4 2 0 36 35 8
RAMPAGE (Swift Current) 6 3 2 0 31 24 7
REBELS (Stoon) 5 3 2 0 36 32 6
STEALTH (Regina) 5 3 2 0 31 27 6
TITANS (Regina) 4 2 1 0 24 21 4
STEELERS (Stoon) 5 2 3 0 29 20 4
REDHAWKS (Stoon) 5 2 3 0 29 33 4
LONG BOMBS (Stoon) 4 1 3 0 14 34 2
RIOT (Stoon) 4 0 4 0 5 35 0

 

 

 

2015 Silver Stick Standings

  GP W FW L T FL GF GA PTS
Brutes 3 3 0 0 0 0 16 5 7
PA Stealth 4 3 0 1 0 0 16 9 7
Saskatoon Salmon Bellies 3 3 0 0 0 0 29 4 6
Regina Rock 4 2 0 2 0 0 26 31 4
Saskatoon Adanacs 4 2 0 2 0 0 25 21 4
Saskatoon Preditors 4 2 0 2 0 0 24 26 4
Regina Attack 4 2 0 2 0 0 20 18 4
Regina Bandits 4 2 0 2 0 0 15 19 4
Saskatoon Kodiaks 4 2 0 2 0 0 13 16 4
Exterminators Saskatoon 4 1 0 3 0 0 13 19 2
Regina Titans 4 1 0 3 0 0 12 25 2
Warriors 4 0 0 4 0 0 13 29 0

 

 

 2014 Silver Stick Standings

  GP W FW L T FL GF GA PTS
Rampage Swift Current 5 5 0 0 0 0 41 23 10
Rush Saskatoon 5 3 0 2 0 0 30 23 6
Exterminators Saskatoon 4 2 0 2 0 0 29 19 4
Roughnecks Saskatoon 4 2 0 2 0 0 25 25 4
Venom Regina 4 2 0 2 0 0 18 21 4
Wings Melfort 5 2 0 3 0 0 19 22 4
Tigers Saskatoon 5 0 0 5 0 0 9 38 0

 

 

 2013 Silver Stick Standings

  GP W L T GF GA PTS
Sidewinders Winnipeg 4 4 0 0 38 11 8
Standing Buffalo 5 4 1 0 36 15 8
Knights Calgary 4 3 1 0 26 18 6
Shamrocks Saskatoon 4 3 1 0 22 18 6
Bandits Saskatoon 4 3 1 0 18 15 6
Tiger Saskatoon 3 2 1 0 12 14 4
Roughnecks Saskatoon 5 2 3 0 18 35 4
Mustangs MJ 3 1 2 0 16 17 2
Exterminators Saskatoon 3 1 2 0 16 18 2
PA Shamrocks 3 1 2 0 12 17 2
Rock Saskatoon 4 2 2 0 6 12 2
White Wings Melfort 4 1 3 0 12 23 2
Stealth PA 2 0 2 0 0 0 0
Rock Regina 2 0 2 0 0 0 0
Brutes Lloyd 3 1 2 0 5 10 0
Titans Regina 3 0 3 0 9 23 0

 

 

 

 

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information