| # | Name | Position |
|---|---|---|
| 1 | Josiah Brock | Goalie |
| 2 | Myer Lajeunesse | |
| 3 | Beau Tucker | |
| 4 | Jaite Bexson | |
| 5 | Bentley Broome | |
| 6 | Carson Krasilowez | |
| 7 | Zade Wozniak | |
| 8 | Lucas Bear | |
| 9 | Connor Mason | |
| 10 | Bentley Gariepy | |
| 11 | Bryn Beaulac | |
| 12 | Evan Morrison | |
| 13 | Cole Shore | |
| 14 | Charlie Morgan | |
| 15 | Emmet Bear | |
| 16 | Jack Robin | |
| 17 | Harrison Shindle | |
| 19 | Grayson Anderson (AP) | |
| 29 | Daniel Grobler | Goalie |
| Nixon Patoine (AP) | ||
| Ryden Krahn (AP) |