SWAT U17 A | 7 |
Regina Barracuda U17 A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 17, 2025 8:30 AM | Kinsmen Arena (Saskatoon) | SWAT U17 A | Regina Barracuda U17 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U17 A | 1 | 2 | 4 | 7 |
Regina Barracuda U17 A | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U17 A | 0 | 0 | 0 | 0 |
Regina Barracuda U17 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAT U17 A | -- |
Regina Barracuda U17 A | -- |
Period 1 |
---|
Regina Barracuda U17 A at 15:21 (PP) - #12 Gavin Bergen from #22 Noah Gettis and #51 Kaleb Crossman |
SWAT U17 A at 7:34 - #5 Easton Luoma from #8 Mason Schreffler |
Period 2 |
Regina Barracuda U17 A at 17:28 - #51 Kaleb Crossman from #17 Jackson Hunter |
SWAT U17 A at 16:10 - #21 Alex Labrecque |
SWAT U17 A at 7:52 - #3 Drew Tolley from #4 Kale Kurtz and #14 Lucas Rempel |
Period 3 |
Regina Barracuda U17 A at 17:48 - #51 Kaleb Crossman from #22 Noah Gettis |
SWAT U17 A at 14:13 - #5 Easton Luoma from #15 Magnus Mackie |
Regina Barracuda U17 A at 7:53 - #93 Taron Kaiswatum |
SWAT U17 A at 6:05 - #17 Beck Dickinson from #21 Alex Labrecque |
Regina Barracuda U17 A at 3:24 - #71 Andrew Charlton from #17 Jackson Hunter |
SWAT U17 A at 3:05 - #4 Kale Kurtz |
SWAT U17 A at 0:40 - #12 Ryder LaRose from #8 Mason Schreffler |
Period 1 |
---|
SWAT U17 A at 16:28 - #10 Ryder McCormick for Interference Minor 7.3(2 pim) |
Regina Barracuda U17 A at 13:44 - #71 Andrew Charlton for Holding Stick (2 pim) |
Regina Barracuda U17 A at 3:19 - #20 Shiloh Mickler for Holding Minor 7.1(2 pim) |
Period 2 |
SWAT U17 A at 20:00 - #9 K-Nin Arcand for Delay of Game |
Period 3 |
SWAT U17 A at 13:22 - #4 Kale Kurtz for Slash Minor 8.4(2 pim) |
Regina Barracuda U17 A at 0:40 - #15 Kevin Krawetz for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Easton Luoma | 2 | 0 | 2 | 0.00 |
4 | Kale Kurtz | 1 | 1 | 2 | 2.00 |
21 | Alex Labrecque | 1 | 1 | 2 | 0.00 |
8 | Mason Schreffler | 0 | 2 | 2 | 0.00 |
3 | Drew Tolley | 1 | 0 | 1 | 0.00 |
12 | Ryder LaRose | 1 | 0 | 1 | 0.00 |
17 | Beck Dickinson | 1 | 0 | 1 | 0.00 |
14 | Lucas Rempel | 0 | 1 | 1 | 0.00 |
15 | Magnus Mackie | 0 | 1 | 1 | 0.00 |
1 | Miguel Same' Trobak | 0 | 0 | 0 | 0.00 |
9 | K-Nin Arcand | 0 | 0 | 0 | 2.00 |
10 | Ryder McCormick | 0 | 0 | 0 | 2.00 |
13 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
16 | Anthony Haynes | 0 | 0 | 0 | 0.00 |
19 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
23 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
24 | Felix Morin | 0 | 0 | 0 | 0.00 |
25 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
30 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Fernandez |
Brayden Poelzer |
Bryce Dueck |
Matthew St. Germain |
Mike Auchstaetter |
Patrick Kurtz |
Randy Trobak |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Kaleb Crossman | 2 | 1 | 3 | 0.00 |
17 | Jackson Hunter | 0 | 2 | 2 | 0.00 |
22 | Noah Gettis | 0 | 2 | 2 | 0.00 |
12 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
71 | Andrew Charlton | 1 | 0 | 1 | 2.00 |
93 | Taron Kaiswatum | 1 | 0 | 1 | 0.00 |
7 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
15 | Kevin Krawetz | 0 | 0 | 0 | 2.00 |
16 | Ryden Papp | 0 | 0 | 0 | 0.00 |
19 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
20 | Shiloh Mickler | 0 | 0 | 0 | 2.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
44 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
77 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
88 | Colby Manz | 0 | 0 | 0 | 0.00 |
96 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Swallow |
Brandon Beaulieu |
Candice Krawetz |
Junior Bergen |
No Officials Entered |