SALA Sting U15 A | 3 |
HOKS South U15 A | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, May. 18, 2025 8:45 AM | The Legends Centre | SALA Sting U15 A | HOKS South U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SALA Sting U15 A | 3 | 0 | 0 | 3 |
HOKS South U15 A | 4 | 2 | 6 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SALA Sting U15 A | 0 | 0 | 0 | 0 |
HOKS South U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SALA Sting U15 A | -- |
HOKS South U15 A | -- |
Period 1 |
---|
SALA Sting U15 A at 10:13 - #3 Cohen Lebeuf for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 8:20 - #19 Rhett Thomsen for Rough Minor 6.7K(2 pim) |
HOKS South U15 A at 8:20 - #10 Brady Roth for Rough Minor 6.7K(2 pim) |
Period 2 |
SALA Sting U15 A at 11:04 - #15 Karter Neigum for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 11:04 - #15 Karter Neigum for Cross Check Minor 8.2(2 pim) |
Period 3 |
HOKS South U15 A at 15:01 - #3 Ty Clarke for Charging Minor 6.3(2 pim) |
HOKS South U15 A at 9:45 - #19 Alex Prosser for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 9:45 - #14 Kort Helland for Game Miscconduct 4.6(10 pim) |
SALA Sting U15 A at 9:45 - #14 Kort Helland for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 9:45 - #14 Kort Helland for Unsportsmanlike(2 pim) |
SALA Sting U15 A at 9:45 - #16 Hayden Eldridge for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 9:25 - #3 Cohen Lebeuf for Slash Minor 8.4(2 pim) |
HOKS South U15 A at 4:38 - #14 Nathan Leung for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hudson Stenger | 1 | 0 | 1 | 0.00 |
14 | Kort Helland | 1 | 0 | 1 | 14.00 |
16 | Hayden Eldridge | 1 | 0 | 1 | 2.00 |
2 | Westyn Hofmann | 0 | 1 | 1 | 0.00 |
3 | Cohen Lebeuf | 0 | 1 | 1 | 4.00 |
6 | James Herman | 0 | 1 | 1 | 0.00 |
18 | Lars Maxwell-Lyster | 0 | 1 | 1 | 0.00 |
4 | Dax Vermeersch | 0 | 0 | 0 | 0.00 |
5 | Jax Hogg | 0 | 0 | 0 | 0.00 |
7 | Jonah Fournier | 0 | 0 | 0 | 0.00 |
9 | Haysten Biech | 0 | 0 | 0 | 0.00 |
11 | Kash Kover | 0 | 0 | 0 | 0.00 |
12 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
13 | Logan Rabusic | 0 | 0 | 0 | 0.00 |
15 | Karter Neigum | 0 | 0 | 0 | 4.00 |
19 | Rhett Thomsen | 0 | 0 | 0 | 2.00 |
30 | Weston Brost | 0 | 0 | 0 | 0.00 |
31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaine Hofmann |
Dennis Lebeuf |
Garrett Harris |
Jamie Rabusic |
Zach Glission |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacob Seinen | 4 | 0 | 4 | 0.00 |
16 | Riley McGonigle | 1 | 3 | 4 | 0.00 |
6 | Hunter Ward | 2 | 0 | 2 | 0.00 |
12 | Oliver Donnelly | 2 | 0 | 2 | 0.00 |
7 | Derek MacDonald | 1 | 1 | 2 | 0.00 |
11 | Kayden Black | 1 | 1 | 2 | 0.00 |
3 | Ty Clarke | 0 | 2 | 2 | 2.00 |
8 | Kaiden Tomic | 0 | 2 | 2 | 0.00 |
17 | Ryder Wedderburn | 1 | 0 | 1 | 0.00 |
19 | Alex Prosser | 0 | 1 | 1 | 2.00 |
1 | Drayton Mills | 0 | 0 | 0 | 0.00 |
10 | Brady Roth | 0 | 0 | 0 | 2.00 |
14 | Nathan Leung | 0 | 0 | 0 | 2.00 |
15 | Cody Kellington | 0 | 0 | 0 | 0.00 |
18 | Ty Albers | 0 | 0 | 0 | 0.00 |
21 | Connor Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian MacDonald |
Jill Kingdon Mills |
Kandis Black |
Luke Donnelly |
Trevor Black |
No Officials Entered |