North Sask Predators U15 A | 3 |
Winnipeg Terriers U15 A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 17, 2025 6:30 PM | Archibald Arena | North Sask Predators U15 A | Winnipeg Terriers U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U15 A | 1 | 2 | 0 | 3 |
Winnipeg Terriers U15 A | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U15 A | 0 | 0 | 0 | 0 |
Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Sask Predators U15 A | -- |
Winnipeg Terriers U15 A | -- |
Period 1 |
---|
North Sask Predators U15 A at 8:28 - #8 Evan Morrison |
Period 2 |
North Sask Predators U15 A at 12:30 - #74 Carter Kulczycki |
North Sask Predators U15 A at 6:45 - #74 Carter Kulczycki from #88 Carson Krasilowez and #28 Ty Woroniuk |
Winnipeg Terriers U15 A at 5:26 - #16 Mason Mutcher from #20 Elijah Edwards |
Period 3 |
Winnipeg Terriers U15 A at 13:58 (SH) - #17 Cash Reimer |
Winnipeg Terriers U15 A at 8:32 (PP) - #16 Mason Mutcher from #17 Cash Reimer |
Period 1 |
---|
No Penalties |
Period 2 |
North Sask Predators U15 A at 10:16 - #9 Jake Deobald-Holz for Cross Check Minor 8.2(2 pim) |
North Sask Predators U15 A at 3:11 - #22 Jaxson Morgan for Cross Check Minor 8.2(2 pim) |
Winnipeg Terriers U15 A at 3:11 - #3 Garret Churchill for Rough Minor 6.7K(2 pim) |
Winnipeg Terriers U15 A at 0:52 - #6 Kaden Awang for Cross Check Minor 8.2(2 pim) |
Period 3 |
North Sask Predators U15 A at 8:54 - #22 Jaxson Morgan for Cross Check Minor 8.2(2 pim) |
North Sask Predators U15 A at 6:47 - #26 Ella Deobald-Holz for Rough Minor 6.7K(2 pim) |
North Sask Predators U15 A at 5:23 - #25 Natayo McNabb for Slash Minor 8.4(2 pim) |
North Sask Predators U15 A at 0:59 - #11 Carter Krahn for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Carter Kulczycki | 2 | 0 | 2 | 0.00 |
8 | Evan Morrison | 1 | 0 | 1 | 0.00 |
28 | Ty Woroniuk | 0 | 1 | 1 | 0.00 |
88 | Carson Krasilowez | 0 | 1 | 1 | 0.00 |
Seth Northey | 0 | 0 | 0 | 0.00 | |
3 | Bentley Broome | 0 | 0 | 0 | 0.00 |
6 | Lucas Bear | 0 | 0 | 0 | 0.00 |
7 | Jacob Walters | 0 | 0 | 0 | 0.00 |
9 | Jake Deobald-Holz | 0 | 0 | 0 | 2.00 |
11 | Carter Krahn | 0 | 0 | 0 | 2.00 |
18 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
20 | Emmet Bear | 0 | 0 | 0 | 0.00 |
22 | Jaxson Morgan | 0 | 0 | 0 | 4.00 |
25 | Natayo McNabb | 0 | 0 | 0 | 2.00 |
26 | Ella Deobald-Holz | 0 | 0 | 0 | 2.00 |
30 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
77 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Holz |
Mason Hawkes |
Owen Morgan |
Phil Northey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mason Mutcher | 2 | 0 | 2 | 0.00 |
17 | Cash Reimer | 1 | 1 | 2 | 0.00 |
20 | Elijah Edwards | 0 | 1 | 1 | 0.00 |
2 | Bennett Baker | 0 | 0 | 0 | 0.00 |
3 | Garret Churchill | 0 | 0 | 0 | 2.00 |
4 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
5 | Matt Dettman | 0 | 0 | 0 | 0.00 |
6 | Kaden Awang | 0 | 0 | 0 | 2.00 |
7 | West Rhoden | 0 | 0 | 0 | 0.00 |
8 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
9 | Reid Penner | 0 | 0 | 0 | 0.00 |
10 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
11 | Frank Kwiecien | 0 | 0 | 0 | 0.00 |
12 | Jase Lewis | 0 | 0 | 0 | 0.00 |
15 | Braxton Elias | 0 | 0 | 0 | 0.00 |
18 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
30 | Carson Balzar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Baker |
Matt Kwiecien |
Matt Rhoden |
Tyrell Gray |
No Officials Entered |