SWAT U15 A | 6 |
Winnipeg Terriers U15 A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 17, 2025 11:45 AM | The Legends Centre | SWAT U15 A | Winnipeg Terriers U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U15 A | 3 | 2 | 1 | 6 |
Winnipeg Terriers U15 A | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U15 A | 0 | 0 | 0 | 0 |
Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAT U15 A | -- |
Winnipeg Terriers U15 A | -- |
Period 1 |
---|
SWAT U15 A at 15:26 - #22 Logan Porter from #10 Breyson Lanigan |
SWAT U15 A at 12:06 - #22 Logan Porter from #10 Breyson Lanigan |
SWAT U15 A at 7:13 - #22 Logan Porter from #6 Ashton Ewen and #10 Breyson Lanigan |
Winnipeg Terriers U15 A at 4:07 - #16 Mason Mutcher |
Period 2 |
SWAT U15 A at 11:29 - #21 Eric Baker |
SWAT U15 A at 9:18 - #22 Logan Porter from #14 Kye Haines and #31 Landan Churko |
Winnipeg Terriers U15 A at 9:18 - #19 Ashton Trush from #4 Luke Hopiavuori and #16 Mason Mutcher |
Winnipeg Terriers U15 A at 7:08 - #17 Cash Reimer from #16 Mason Mutcher |
Winnipeg Terriers U15 A at 4:02 - #20 Elijah Edwards from #11 Frank Kwiecien and #30 Carson Balzar |
Period 3 |
Winnipeg Terriers U15 A at 7:03 - #7 West Rhoden from #3 Garret Churchill |
SWAT U15 A at 1:26 - #22 Logan Porter |
Period 1 |
---|
Winnipeg Terriers U15 A at 7:22 - #18 Greg Panchuk for Cross Check Minor 8.2(2 pim) |
Period 2 |
SWAT U15 A at 15:59 - #13 Jace Cennon for Trip Minor 7.4(2 pim) |
SWAT U15 A at 12:25 - #11 Nathan King for Slash Minor 8.4(2 pim) |
Period 3 |
Winnipeg Terriers U15 A at 3:58 - #7 West Rhoden for Rough Minor 6.7K(2 pim) |
SWAT U15 A at 3:58 - #2 Garrett Linnen for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Logan Porter | 5 | 0 | 5 | 0.00 |
10 | Breyson Lanigan | 0 | 3 | 3 | 0.00 |
21 | Eric Baker | 1 | 0 | 1 | 0.00 |
6 | Ashton Ewen | 0 | 1 | 1 | 0.00 |
14 | Kye Haines | 0 | 1 | 1 | 0.00 |
31 | Landan Churko | 0 | 1 | 1 | 0.00 |
2 | Garrett Linnen | 0 | 0 | 0 | 2.00 |
3 | Adeline Haynes | 0 | 0 | 0 | 0.00 |
7 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
8 | Ethan Wensley | 0 | 0 | 0 | 0.00 |
9 | Merreck Pate | 0 | 0 | 0 | 0.00 |
11 | Nathan King | 0 | 0 | 0 | 2.00 |
13 | Jace Cennon | 0 | 0 | 0 | 2.00 |
15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 |
16 | Owen Smith | 0 | 0 | 0 | 0.00 |
17 | Elias Ford | 0 | 0 | 0 | 0.00 |
18 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
24 | Ryker Janis | 0 | 0 | 0 | 0.00 |
26 | Parker Rybchinski | 0 | 0 | 0 | 0.00 |
30 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Litterick |
Rance Mayer |
Ryan Schuyler |
Tyler Merilees |
Tyler Rybchinski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mason Mutcher | 1 | 2 | 3 | 0.00 |
7 | West Rhoden | 1 | 0 | 1 | 2.00 |
17 | Cash Reimer | 1 | 0 | 1 | 0.00 |
19 | Ashton Trush | 1 | 0 | 1 | 0.00 |
20 | Elijah Edwards | 1 | 0 | 1 | 0.00 |
3 | Garret Churchill | 0 | 1 | 1 | 0.00 |
4 | Luke Hopiavuori | 0 | 1 | 1 | 0.00 |
11 | Frank Kwiecien | 0 | 1 | 1 | 0.00 |
30 | Carson Balzar | 0 | 1 | 1 | 0.00 |
2 | Bennett Baker | 0 | 0 | 0 | 0.00 |
5 | Matt Dettman | 0 | 0 | 0 | 0.00 |
6 | Kaden Awang | 0 | 0 | 0 | 0.00 |
8 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
9 | Reid Penner | 0 | 0 | 0 | 0.00 |
10 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
12 | Jase Lewis | 0 | 0 | 0 | 0.00 |
15 | Braxton Elias | 0 | 0 | 0 | 0.00 |
18 | Greg Panchuk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Baker |
Matt Kwiecien |
Matt Rhoden |
Tyrell Gray |
No Officials Entered |