Winnipeg Knights U15 A | 4 |
Regina Barracuda U15 A | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 16, 2025 6:15 PM | The Legends Centre | Winnipeg Knights U15 A | Regina Barracuda U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Knights U15 A | 1 | 1 | 2 | 4 |
Regina Barracuda U15 A | 5 | 0 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Knights U15 A | 0 | 0 | 0 | 0 |
Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg Knights U15 A | -- |
Regina Barracuda U15 A | -- |
Period 1 |
---|
Regina Barracuda U15 A at 11:39 - #42 Mason Panko from #99 Luke Ogrodnick |
Regina Barracuda U15 A at 10:59 - #42 Mason Panko |
Regina Barracuda U15 A at 9:15 - #42 Mason Panko |
Winnipeg Knights U15 A at 7:12 - #78 Philion Carson from #7 Peppler Devon |
Regina Barracuda U15 A at 2:40 - #77 Holt Crossman from #33 Amy Teichler |
Regina Barracuda U15 A at 0:12 - #42 Mason Panko |
Period 2 |
Winnipeg Knights U15 A at 15:14 - #8 Selch Lyrik from #5 Brokopiw Jackson |
Period 3 |
Winnipeg Knights U15 A at 15:52 - #2 Pych Connor from #6 Hemmerling Henry and #9 Bobier Barrett |
Regina Barracuda U15 A at 14:19 - #14 Domenic LaHaye from #33 Amy Teichler |
Regina Barracuda U15 A at 14:06 - #42 Mason Panko |
Regina Barracuda U15 A at 8:28 - #42 Mason Panko from #69 Arson Herriot |
Winnipeg Knights U15 A at 6:06 - #78 Philion Carson |
Regina Barracuda U15 A at 5:06 - #69 Arson Herriot from #33 Amy Teichler and #44 Bodyn Dyke |
Regina Barracuda U15 A at 1:57 - #42 Mason Panko from #77 Holt Crossman and #39 Nate Hackel |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Barracuda U15 A at 12:29 - #44 Bodyn Dyke for Interference Minor 7.3(2 pim) |
Period 3 |
Winnipeg Knights U15 A at 10:18 - #2 Pych Connor for Cross Check Minor 8.2(2 pim) |
Winnipeg Knights U15 A at 5:06 - #3 Hopiavuori Jacob for Holding Minor 7.1(2 pim) |
Winnipeg Knights U15 A at 2:24 - #9 Bobier Barrett for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Philion Carson | 2 | 0 | 2 | 0.00 |
2 | Pych Connor | 1 | 0 | 1 | 2.00 |
8 | Selch Lyrik | 1 | 0 | 1 | 0.00 |
5 | Brokopiw Jackson | 0 | 1 | 1 | 0.00 |
6 | Hemmerling Henry | 0 | 1 | 1 | 0.00 |
7 | Peppler Devon | 0 | 1 | 1 | 0.00 |
9 | Bobier Barrett | 0 | 1 | 1 | 2.00 |
3 | Hopiavuori Jacob | 0 | 0 | 0 | 2.00 |
4 | Caniouras Maximos | 0 | 0 | 0 | 0.00 |
10 | Buffie Dave | 0 | 0 | 0 | 0.00 |
11 | Tully Clark | 0 | 0 | 0 | 0.00 |
12 | Grantham Greyson | 0 | 0 | 0 | 0.00 |
13 | Silva Armando | 0 | 0 | 0 | 0.00 |
15 | Arnott Colby | 0 | 0 | 0 | 0.00 |
18 | Lang Ari | 0 | 0 | 0 | 0.00 |
19 | Vandersteen Layne | 0 | 0 | 0 | 0.00 |
20 | Zdan Knox | 0 | 0 | 0 | 0.00 |
29 | Girardin Dallas | 0 | 0 | 0 | 0.00 |
30 | Cannizzaro Jaxon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hopiavuori |
Brendon Selch |
Darcy Baker |
Zak Tully |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Mason Panko | 7 | 0 | 7 | 0.00 |
33 | Amy Teichler | 0 | 3 | 3 | 0.00 |
69 | Arson Herriot | 1 | 1 | 2 | 0.00 |
77 | Holt Crossman | 1 | 1 | 2 | 0.00 |
14 | Domenic LaHaye | 1 | 0 | 1 | 0.00 |
39 | Nate Hackel | 0 | 1 | 1 | 0.00 |
44 | Bodyn Dyke | 0 | 1 | 1 | 2.00 |
99 | Luke Ogrodnick | 0 | 1 | 1 | 0.00 |
1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
8 | Frank Riley | 0 | 0 | 0 | 0.00 |
17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
19 | Liam Hordos | 0 | 0 | 0 | 0.00 |
22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
55 | Lynden Krenbrink | 0 | 0 | 0 | 0.00 |
90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
Mason Crossman |
No Officials Entered |