North Lacrosse U15 A | 5 |
Sabrecats U15 A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, May. 19, 2024 3:45 PM | Archibald Arena | North Lacrosse U15 A | Sabrecats U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Lacrosse U15 A | 4 | 0 | 1 | 5 |
| Sabrecats U15 A | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Lacrosse U15 A | 0 | 0 | 0 | 0 |
| Sabrecats U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Lacrosse U15 A | -- |
| Sabrecats U15 A | -- |
| Period 1 |
|---|
| North Lacrosse U15 A at 13:21 - #15 David LaRose |
| North Lacrosse U15 A at 2:42 - #10 Jack Champagne from #16 Bennet Sedo |
| North Lacrosse U15 A at 0:42 - #27 Hudson Currie |
| North Lacrosse U15 A at 0:05 - #11 Nicholas Ouellet from #87 Chase Cronin |
| Period 2 |
| Sabrecats U15 A at 7:52 - #59 DeWitt Cale |
| Period 3 |
| North Lacrosse U15 A at 11:56 - #43 Owen Muir |
| Period 1 |
|---|
| North Lacrosse U15 A at 10:51 - #16 Bennet Sedo for Slash Minor 8.4(2 pim) |
| Sabrecats U15 A at 9:13 - #49 Drader Jake for Holding Minor 7.1(2 pim) |
| Period 2 |
| Sabrecats U15 A at 12:50 - #49 Drader Jake for Interference Minor 7.3(2 pim) |
| North Lacrosse U15 A at 11:22 - #39 Mason Tymkow for Cross Check Minor 8.2(2 pim) |
| Sabrecats U15 A at 9:33 - #49 Drader Jake for Slash Minor 8.4(2 pim) |
| North Lacrosse U15 A at 8:36 - #71 Cayden Kapty for Slash Minor 8.4(2 pim) |
| North Lacrosse U15 A at 8:36 - #71 Cayden Kapty for Unsportsmanlike(2 pim) |
| Period 3 |
| Sabrecats U15 A at 13:25 - #49 Drader Jake for Cross Check Minor 8.2(2 pim) |
| North Lacrosse U15 A at 12:30 - #27 Hudson Currie for Trip Minor 7.4(2 pim) |
| North Lacrosse U15 A at 9:07 - #71 Cayden Kapty for Slash Minor 8.4(2 pim) |
| Sabrecats U15 A at 7:53 - #39 Trudeau Zachary for Slash Minor 8.4(2 pim) |
| North Lacrosse U15 A at 0:29 - #27 Hudson Currie for Interference Minor 7.3(2 pim) |
| North Lacrosse U15 A at 0:04 - #17 Cartyr Charlet for Slash Minor 8.4(2 pim) |
| Sabrecats U15 A at 0:04 - #17 Humphrey Jarek Izzie for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jack Champagne | 1 | 0 | 1 | 0.00 |
| 11 | Nicholas Ouellet | 1 | 0 | 1 | 0.00 |
| 15 | David LaRose | 1 | 0 | 1 | 0.00 |
| 27 | Hudson Currie | 1 | 0 | 1 | 4.00 |
| 43 | Owen Muir | 1 | 0 | 1 | 0.00 |
| 16 | Bennet Sedo | 0 | 1 | 1 | 2.00 |
| 87 | Chase Cronin | 0 | 1 | 1 | 0.00 |
| 5 | Auley Hilkewich | 0 | 0 | 0 | 0.00 |
| 17 | Cartyr Charlet | 0 | 0 | 0 | 2.00 |
| 39 | Mason Tymkow | 0 | 0 | 0 | 2.00 |
| 55 | Cohen Tomaszyk | 0 | 0 | 0 | 0.00 |
| 60 | Blaine Nelson | 0 | 0 | 0 | 0.00 |
| 66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
| 71 | Cayden Kapty | 0 | 0 | 0 | 6.00 |
| 89 | Mason Hodge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carli Campeau |
| Greg Ouellet |
| Jonathan Carter |
| Karlie Carter |
| Trina Laka |
| Tyler Kapty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | DeWitt Cale | 1 | 0 | 1 | 0.00 |
| 4 | Mundy Mason | 0 | 0 | 0 | 0.00 |
| 5 | Weatherall Jailen | 0 | 0 | 0 | 0.00 |
| 8 | Kelly John | 0 | 0 | 0 | 0.00 |
| 9 | Oseen Cohen | 0 | 0 | 0 | 0.00 |
| 11 | Chuchmuch Colby | 0 | 0 | 0 | 0.00 |
| 17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 2.00 |
| 32 | Genkins Gethin | 0 | 0 | 0 | 0.00 |
| 37 | Dumaresq Bowen | 0 | 0 | 0 | 0.00 |
| 39 | Trudeau Zachary | 0 | 0 | 0 | 2.00 |
| 40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0.00 |
| 49 | Drader Jake | 0 | 0 | 0 | 8.00 |
| 52 | Coates Wyatt | 0 | 0 | 0 | 0.00 |
| 62 | Kulsky Owen | 0 | 0 | 0 | 0.00 |
| 63 | Oseen Leo (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Alex Allalemdjian | 0 | 0 | 0 | 0.00 |
| 77 | Boyd Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Kindopp |
| Blythe Butler |
| Connor Finlay |
| Jaruy Jarek |
| Matt Finlay |
| Karlee fetch, Crew chief |
| Max Farbacher [none], Ref |