| Saskatoon Blazers | 7 | 
| Wheat City Wranglers | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6 | Sat, Jun. 03, 2023 8:15 PM | The Legends Centre | Saskatoon Blazers | Wheat City Wranglers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Blazers | 2 | 3 | 2 | 7 | 
| Wheat City Wranglers | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Blazers | 0 | 0 | 0 | 0 | 
| Wheat City Wranglers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Saskatoon Blazers | -- | 
| Wheat City Wranglers | -- | 
| Period 1 | 
|---|
| Wheat City Wranglers at 10:21 - #28 Riley Mangin | 
| Saskatoon Blazers at 9:32 - #3 Jace Cennon | 
| Saskatoon Blazers at 8:49 - #3 Jace Cennon | 
| Wheat City Wranglers at 7:05 (SH) - #27 Ari Lang | 
| Period 2 | 
| Saskatoon Blazers at 12:22 - #3 Jace Cennon | 
| Saskatoon Blazers at 11:09 - #3 Jace Cennon | 
| Wheat City Wranglers at 8:21 (SH) - #28 Riley Mangin | 
| Saskatoon Blazers at 7:14 (PP) - #8 Merreck Pate from #14 Kye Haines | 
| Period 3 | 
| Saskatoon Blazers at 10:50 - #10 Lex Medernach | 
| Wheat City Wranglers at 10:03 - #24 Ben Ramirez Killburn from #28 Riley Mangin | 
| Wheat City Wranglers at 3:00 (PP) - #27 Ari Lang from #67 Knox Zdan | 
| Wheat City Wranglers at 2:50 - #26 Jace Woloski | 
| Saskatoon Blazers at 0:47 - #3 Jace Cennon from #8 Merreck Pate | 
| Period 1 | 
|---|
| Wheat City Wranglers at 7:57 - #14 Lyndan Spurway for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Wheat City Wranglers at 8:57 - #27 Ari Lang for Slash Minor 8.4(2 pim) | 
| Wheat City Wranglers at 4:37 - #44 Dylan Henry for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Saskatoon Blazers at 3:55 - #10 Lex Medernach for Slash Minor 8.4(2 pim) | 
| Saskatoon Blazers at 3:55 - #14 Kye Haines for Unsportsmanlike(2 pim) | 
| Wheat City Wranglers at 3:55 - #44 Dylan Henry for Unsportsmanlike(2 pim) | 
| Wheat City Wranglers at 0:01 - #21 Ayden Mott for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jace Cennon | 5 | 0 | 5 | 0.00 | 
| 8 | Merreck Pate | 1 | 1 | 2 | 0.00 | 
| 10 | Lex Medernach | 1 | 0 | 1 | 2.00 | 
| 14 | Kye Haines | 0 | 1 | 1 | 2.00 | 
| 2 | Archer Heath | 0 | 0 | 0 | 0.00 | 
| 4 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 | 
| 5 | Malena Czechowicz | 0 | 0 | 0 | 0.00 | 
| 6 | Kaisyn Latta | 0 | 0 | 0 | 0.00 | 
| 7 | Marcus Chavarria | 0 | 0 | 0 | 0.00 | 
| 12 | Jonathan Wilde | 0 | 0 | 0 | 0.00 | 
| 13 | Ashton Kotelmach | 0 | 0 | 0 | 0.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 16 | Hanalei Suteau | 0 | 0 | 0 | 0.00 | 
| 18 | Kira Standing | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mark Dean | 
| Megan Litterick | 
| Stephen Latta | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Riley Mangin | 2 | 1 | 3 | 0.00 | 
| 27 | Ari Lang | 2 | 0 | 2 | 2.00 | 
| 24 | Ben Ramirez Killburn | 1 | 0 | 1 | 0.00 | 
| 26 | Jace Woloski | 1 | 0 | 1 | 0.00 | 
| 67 | Knox Zdan | 0 | 1 | 1 | 0.00 | 
| 3 | Max Church | 0 | 0 | 0 | 0.00 | 
| 7 | Meyson Tait | 0 | 0 | 0 | 0.00 | 
| 9 | Zachary Foster | 0 | 0 | 0 | 0.00 | 
| 11 | Colton Kindrat | 0 | 0 | 0 | 0.00 | 
| 12 | Jillian Hatcher | 0 | 0 | 0 | 0.00 | 
| 14 | Lyndan Spurway | 0 | 0 | 0 | 2.00 | 
| 15 | Ruby Hatcher | 0 | 0 | 0 | 0.00 | 
| 16 | Nash Ironman | 0 | 0 | 0 | 0.00 | 
| 21 | Ayden Mott | 0 | 0 | 0 | 2.00 | 
| 44 | Dylan Henry | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Marty Zdan | 
| Tim Lang | 
| Trevor Kindrat | 
| No Officials Entered |