Saskatoon Smash | 1 |
Standing Buffalo Fighting Sioux | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jun. 03, 2023 7:00 PM | The Legends Centre | Saskatoon Smash | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Smash | 0 | 0 | 1 | 1 |
Standing Buffalo Fighting Sioux | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Smash | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Smash | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 14:50 - #22 Kingston Dickie from #30 Misun Goodwill |
Standing Buffalo Fighting Sioux at 13:07 - #21 Jackson Bray from #42 Auley White |
Standing Buffalo Fighting Sioux at 9:40 - #22 Kingston Dickie |
Standing Buffalo Fighting Sioux at 5:16 - #30 Misun Goodwill |
Period 2 |
Standing Buffalo Fighting Sioux at 14:14 - #30 Misun Goodwill |
Standing Buffalo Fighting Sioux at 13:11 - #84 Lynden Krenbrienk from #42 Auley White |
Standing Buffalo Fighting Sioux at 8:37 - #6 Cardell Noble |
Standing Buffalo Fighting Sioux at 1:32 - #30 Misun Goodwill |
Period 3 |
Saskatoon Smash at 13:56 - #18 Lucas Byklum |
Period 1 |
---|
Saskatoon Smash at 1:03 - #13 Evan Kuchuran for Cross Check Minor 8.2(2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux at 9:02 - #22 Kingston Dickie for High Stick Minor 8.3(2 pim) |
Saskatoon Smash at 1:49 - #17 Dane Hill for High Stick Minor 8.3(2 pim) |
Period 3 |
Saskatoon Smash at 7:48 - #7 Blake Hill for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Byklum | 1 | 0 | 1 | 0.00 |
2 | Weston Reis | 0 | 0 | 0 | 0.00 |
6 | Nathaniel Sundin | 0 | 0 | 0 | 0.00 |
7 | Blake Hill | 0 | 0 | 0 | 2.00 |
8 | Ethan Wensley | 0 | 0 | 0 | 0.00 |
9 | Hunter Chow | 0 | 0 | 0 | 0.00 |
10 | Brennan Schreiner | 0 | 0 | 0 | 0.00 |
11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
12 | Hudson Lange | 0 | 0 | 0 | 0.00 |
13 | Evan Kuchuran | 0 | 0 | 0 | 2.00 |
14 | Elias Ford | 0 | 0 | 0 | 0.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
17 | Dane Hill | 0 | 0 | 0 | 2.00 |
30 | Isabella McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Misun Goodwill | 3 | 1 | 4 | 0.00 |
22 | Kingston Dickie | 2 | 0 | 2 | 2.00 |
42 | Auley White | 0 | 2 | 2 | 0.00 |
6 | Cardell Noble | 1 | 0 | 1 | 0.00 |
21 | Jackson Bray | 1 | 0 | 1 | 0.00 |
84 | Lynden Krenbrienk | 1 | 0 | 1 | 0.00 |
1 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
2 | Cylus Yuzicappi | 0 | 0 | 0 | 0.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 0.00 |
5 | Adelle Crant | 0 | 0 | 0 | 0.00 |
9 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
12 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
17 | Xander Molde | 0 | 0 | 0 | 0.00 |
18 | Destan Ritco | 0 | 0 | 0 | 0.00 |
19 | Ivy Kamer | 0 | 0 | 0 | 0.00 |
20 | EDWARD DUMONT | 0 | 0 | 0 | 0.00 |
77 | Sophia Yuzicappi | 0 | 0 | 0 | 0.00 |
83 | Deshawn Kaiswatum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colter Goodwill |
Don Larson |
Larissa Yuzicappi |
Mitch Soo-Oyewaste |
Tyler Yellowtail |
No Officials Entered |