Regina Barracuda U13 A |                                 7 |           
                  Winnipeg Knights U13 A |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3 | Sun, May. 19, 2024 8:00 PM | Archibald Arena | Regina Barracuda U13 A | Winnipeg Knights U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Barracuda U13 A | 3 | 1 | 3 | 7 | 
| Winnipeg Knights U13 A | 2 | 0 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 | 
| Winnipeg Knights U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Regina Barracuda U13 A | -- | 
| Winnipeg Knights U13 A | -- | 
| Period 1 | 
|---|
| Regina Barracuda U13 A at 10:02 - #77 Holt Crossman | 
| Winnipeg Knights U13 A at 6:54 - #5 Cale Hughes | 
| Regina Barracuda U13 A at 1:54 - #99 Luke Ogrodnick | 
| Winnipeg Knights U13 A at 0:59 - #14 Declan McClintock | 
| Regina Barracuda U13 A at 0:16 - #77 Holt Crossman | 
| Period 2 | 
| Regina Barracuda U13 A at 5:57 (PP) - #77 Holt Crossman from #10 Kayden Kleisinger | 
| Period 3 | 
| Regina Barracuda U13 A at 12:28 (PP) - #83 Deshawn Kaiswatum | 
| Regina Barracuda U13 A at 11:23 - #11 William Holzer | 
| Regina Barracuda U13 A at 11:07 - #83 Deshawn Kaiswatum | 
| Winnipeg Knights U13 A at 8:04 (PP) - #4 Luke Hopiavuori from #8 Lyrik Selch | 
| Period 1 | 
|---|
| Regina Barracuda U13 A at 5:02 - #22 Hudson Banga for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Regina Barracuda U13 A at 11:30 - #44 Bodyn Dyke for High Stick Minor 8.3(2 pim) | 
| Regina Barracuda U13 A at 9:28 - #98 Bensen Kups for Cross Check Minor 8.2(2 pim) | 
| Winnipeg Knights U13 A at 6:50 - #14 Declan McClintock for Cross Check Minor 8.2(2 pim) | 
| Regina Barracuda U13 A at 4:58 - #44 Bodyn Dyke for Slash Minor 8.4(2 pim) | 
| Regina Barracuda U13 A at 2:27 - #98 Bensen Kups for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 0:39 - #19 Kolt Rieu for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Winnipeg Knights U13 A at 13:06 - #19 Kolt Rieu for Interference Minor 7.3(2 pim) | 
| Winnipeg Knights U13 A at 10:31 - #4 Luke Hopiavuori for Hooking Minor 7.2(2 pim) | 
| Regina Barracuda U13 A at 8:33 - #3 Paxton Williams for Delay of Game | 
| Winnipeg Knights U13 A at 1:55 - #2 Benjamin McDonald for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Holt Crossman | 3 | 0 | 3 | 0.00 | 
| 83 | Deshawn Kaiswatum | 2 | 0 | 2 | 0.00 | 
| 11 | William Holzer | 1 | 0 | 1 | 0.00 | 
| 99 | Luke Ogrodnick | 1 | 0 | 1 | 0.00 | 
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 0.00 | 
| 3 | Paxton Williams | 0 | 0 | 0 | 2.00 | 
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 | 
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 | 
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 | 
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 22 | Hudson Banga | 0 | 0 | 0 | 2.00 | 
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 | 
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 | 
| 44 | Bodyn Dyke | 0 | 0 | 0 | 4.00 | 
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0.00 | 
| 85 | Brady Mitchell | 0 | 0 | 0 | 0.00 | 
| 90 | Braxton Fifield | 0 | 0 | 0 | 0.00 | 
| 98 | Bensen Kups | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chad Kleisinger | 
| Derek Kups | 
| Jeff Tytlandsvik | 
| Travis Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Luke Hopiavuori | 1 | 0 | 1 | 2.00 | 
| 5 | Cale Hughes | 1 | 0 | 1 | 0.00 | 
| 14 | Declan McClintock | 1 | 0 | 1 | 2.00 | 
| 8 | Lyrik Selch | 0 | 1 | 1 | 0.00 | 
| 2 | Benjamin McDonald | 0 | 0 | 0 | 2.00 | 
| 3 | Nash Scrivens | 0 | 0 | 0 | 0.00 | 
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 | 
| 7 | Westley Rhoden | 0 | 0 | 0 | 0.00 | 
| 9 | Ryker Isfjord | 0 | 0 | 0 | 0.00 | 
| 10 | Dave Buffie | 0 | 0 | 0 | 0.00 | 
| 11 | Clark Tully | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Baker | 0 | 0 | 0 | 0.00 | 
| 13 | Armando Silva | 0 | 0 | 0 | 0.00 | 
| 16 | Jake Nychuk | 0 | 0 | 0 | 0.00 | 
| 18 | Ari Lang | 0 | 0 | 0 | 0.00 | 
| 19 | Kolt Rieu | 0 | 0 | 0 | 4.00 | 
| 20 | Ayden Mott | 0 | 0 | 0 | 0.00 | 
| 29 | Carson Balzar | 0 | 0 | 0 | 0.00 | 
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brendan Selch | 
| Chris Hopiavuori | 
| Darcy Baker | 
| Jason Isfjord | 
| Matt Rhoden | 
| Joseph Liu, Official |