South Sask Stealth U13 A | 5 |
SWAT U13 A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, May. 19, 2024 2:15 PM | Archibald Arena | South Sask Stealth U13 A | SWAT U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Stealth U13 A | 1 | 2 | 2 | 5 |
| SWAT U13 A | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Stealth U13 A | 0 | 0 | 0 | 0 |
| SWAT U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| South Sask Stealth U13 A | -- |
| SWAT U13 A | -- |
| Period 1 |
|---|
| South Sask Stealth U13 A at 12:42 - #15 Chaysen Seiferling |
| SWAT U13 A at 8:13 - #16 Owen Smith |
| Period 2 |
| SWAT U13 A at 11:30 (PP) - #22 Elias Ford from #11 Nathan King |
| SWAT U13 A at 6:17 - #9 Merreck Pate from #10 Kylen Luoma |
| South Sask Stealth U13 A at 4:48 - #2 Lee Brown |
| South Sask Stealth U13 A at 0:58 - #19 Vanden Chappel from #18 Emmerson Pilgrim |
| Period 3 |
| South Sask Stealth U13 A at 10:25 - #7 Thomas Porter |
| South Sask Stealth U13 A at 3:43 - #5 Ethan Thedroff from #3 Bennett Dunlop |
| SWAT U13 A at 3:30 - #6 Ashton Ewen from #8 Lucas Byklum and #17 Joshua Poelzer |
| Period 1 |
|---|
| SWAT U13 A at 11:10 - #16 Owen Smith for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| South Sask Stealth U13 A at 12:56 - #7 Thomas Porter for Cross Check Minor 8.2(2 pim) |
| South Sask Stealth U13 A at 10:16 - #18 Emmerson Pilgrim for Cross Check Minor 8.2(2 pim) |
| South Sask Stealth U13 A at 8:14 - #22 Cohen Baumgartner for Cross Check Minor 8.2(2 pim) |
| SWAT U13 A at 6:59 - #15 Jayden Ptolemy for High Stick Minor 8.3(2 pim) |
| SWAT U13 A at 2:33 - #6 Ashton Ewen for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| South Sask Stealth U13 A at 6:51 - #7 Thomas Porter for Cross Check Minor 8.2(2 pim) |
| South Sask Stealth U13 A at 0:52 - #7 Thomas Porter for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lee Brown | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Thedroff | 1 | 0 | 1 | 0.00 |
| 7 | Thomas Porter | 1 | 0 | 1 | 6.00 |
| 15 | Chaysen Seiferling | 1 | 0 | 1 | 0.00 |
| 19 | Vanden Chappel | 1 | 0 | 1 | 0.00 |
| 3 | Bennett Dunlop | 0 | 1 | 1 | 0.00 |
| 18 | Emmerson Pilgrim | 0 | 1 | 1 | 2.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 |
| 17 | Keegan Flanagan | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 2.00 |
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Angus |
| Josh MacNaughton |
| Shaun Sieferling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 1 | 0 | 1 | 2.00 |
| 9 | Merreck Pate | 1 | 0 | 1 | 0.00 |
| 16 | Owen Smith | 1 | 0 | 1 | 2.00 |
| 22 | Elias Ford | 1 | 0 | 1 | 0.00 |
| 8 | Lucas Byklum | 0 | 1 | 1 | 0.00 |
| 10 | Kylen Luoma | 0 | 1 | 1 | 0.00 |
| 11 | Nathan King | 0 | 1 | 1 | 0.00 |
| 17 | Joshua Poelzer | 0 | 1 | 1 | 0.00 |
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 |
| 14 | Kye Haines | 0 | 0 | 0 | 0.00 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 2.00 |
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 |
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 |
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Fernandez |
| Megan Litterick |
| Nathan Churko |
| Pat Smith |
| Shannon Luoma |
| Jake Hunter, Ref |
| Joseph Liu, Official |