SALA Sting U13 A | 4 |
Regina Barracuda U13 A | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 19, 2024 9:15 AM | Archibald Arena | SALA Sting U13 A | Regina Barracuda U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SALA Sting U13 A | 2 | 2 | 0 | 4 |
| Regina Barracuda U13 A | 0 | 7 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SALA Sting U13 A | 0 | 0 | 0 | 0 |
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SALA Sting U13 A | -- |
| Regina Barracuda U13 A | -- |
| Period 1 |
|---|
| SALA Sting U13 A at 5:46 - #2 Cohen Lebeuf |
| SALA Sting U13 A at 4:32 - #7 Kaiden Clark |
| Period 2 |
| Regina Barracuda U13 A at 12:06 - #77 Holt Crossman from #3 Paxton Williams |
| Regina Barracuda U13 A at 11:42 - #44 Bodyn Dyke |
| SALA Sting U13 A at 9:18 - #12 Westyn Hofmann |
| Regina Barracuda U13 A at 7:50 - #77 Holt Crossman |
| SALA Sting U13 A at 6:43 - #18 Ben Rocheau |
| Regina Barracuda U13 A at 5:30 - #3 Paxton Williams |
| Regina Barracuda U13 A at 3:50 - #77 Holt Crossman from #24 Beckett Tytlandsvik |
| Regina Barracuda U13 A at 1:30 - #24 Beckett Tytlandsvik |
| Regina Barracuda U13 A at 1:00 - #77 Holt Crossman from #10 Kayden Kleisinger |
| Period 3 |
| Regina Barracuda U13 A at 8:58 - #77 Holt Crossman |
| Regina Barracuda U13 A at 7:28 - #3 Paxton Williams from #24 Beckett Tytlandsvik and #77 Holt Crossman |
| Regina Barracuda U13 A at 1:30 - #11 William Holzer |
| Period 1 |
|---|
| Regina Barracuda U13 A at 12:20 - #83 Deshawn Kaiswatum for Trip Minor 7.4(2 pim) |
| Regina Barracuda U13 A at 6:54 - #83 Deshawn Kaiswatum for Cross Check Minor 8.2(2 pim) |
| Regina Barracuda U13 A at 6:32 - #11 William Holzer for High Stick Minor 8.3(2 pim) |
| SALA Sting U13 A at 3:20 - #2 Cohen Lebeuf for High Stick Minor 8.3(2 pim) |
| Period 2 |
| SALA Sting U13 A at 13:54 - #6 Barrett Devlieger for High Stick Minor 8.3(2 pim) |
| SALA Sting U13 A at 13:24 - #11 Lars Maxwell- Lyster for Holding Minor 7.1(2 pim) |
| SALA Sting U13 A at 4:25 - #5 Kort Helland for High Stick Minor 8.3(2 pim) |
| SALA Sting U13 A at 1:20 - #14 Karter Neigum for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Regina Barracuda U13 A at 12:20 - #3 Paxton Williams for Rough Minor 6.7K(2 pim) |
| SALA Sting U13 A at 11:50 - #13 Logan Rabusic for Trip Minor 7.4(2 pim) |
| Regina Barracuda U13 A at 11:04 - #98 Bensen Kups for High Stick Minor 8.3(2 pim) |
| SALA Sting U13 A at 10:38 - #13 Logan Rabusic for Trip Minor 7.4(2 pim) |
| SALA Sting U13 A at 8:58 - #2 Cohen Lebeuf for Cross Check Minor 8.2(2 pim) |
| SALA Sting U13 A at 5:35 - #14 Karter Neigum for Slash Minor 8.4(2 pim) |
| Regina Barracuda U13 A at 4:35 - #11 William Holzer for Slash Minor 8.4(2 pim) |
| SALA Sting U13 A at 4:35 - #3 Beau Opperman for Slash Minor 8.4(2 pim) |
| Regina Barracuda U13 A at 0:44 - #11 William Holzer for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cohen Lebeuf | 1 | 0 | 1 | 4.00 |
| 7 | Kaiden Clark | 1 | 0 | 1 | 0.00 |
| 12 | Westyn Hofmann | 1 | 0 | 1 | 0.00 |
| 18 | Ben Rocheau | 1 | 0 | 1 | 0.00 |
| 3 | Beau Opperman | 0 | 0 | 0 | 2.00 |
| 4 | Deklen Scherger | 0 | 0 | 0 | 0.00 |
| 5 | Kort Helland | 0 | 0 | 0 | 2.00 |
| 6 | Barrett Devlieger | 0 | 0 | 0 | 2.00 |
| 8 | Will Jackson | 0 | 0 | 0 | 0.00 |
| 9 | Jet Freimark | 0 | 0 | 0 | 0.00 |
| 10 | Haysten Biech | 0 | 0 | 0 | 0.00 |
| 11 | Lars Maxwell- Lyster | 0 | 0 | 0 | 2.00 |
| 13 | Logan Rabusic | 0 | 0 | 0 | 4.00 |
| 14 | Karter Neigum | 0 | 0 | 0 | 4.00 |
| 15 | Sammy Hathaway | 0 | 0 | 0 | 0.00 |
| 16 | James Herman | 0 | 0 | 0 | 0.00 |
| 17 | Tuf Littlebear | 0 | 0 | 0 | 0.00 |
| 19 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
| 30 | Cayson Martin | 0 | 0 | 0 | 0.00 |
| 31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Hofmann |
| Dennis Lebeuf |
| Garrett Harris |
| Hollie Helland |
| Zach Glisson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 5 | 1 | 6 | 0.00 |
| 3 | Paxton Williams | 2 | 1 | 3 | 2.00 |
| 24 | Beckett Tytlandsvik | 1 | 2 | 3 | 0.00 |
| 11 | William Holzer | 1 | 0 | 1 | 6.00 |
| 44 | Bodyn Dyke | 1 | 0 | 1 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 0.00 |
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 83 | Deshawn Kaiswatum | 0 | 0 | 0 | 4.00 |
| 85 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
| 98 | Bensen Kups | 0 | 0 | 0 | 2.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Kleisinger |
| Derek Kups |
| Jeff Tytlandsvik |
| Travis Williams |
| Max Farbacher [none], Ref |