Regina Barracuda U13 A | 7 |
North Sask Predators U13 A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 18, 2024 9:15 AM | Archibald Arena | Regina Barracuda U13 A | North Sask Predators U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U13 A | 4 | 1 | 2 | 7 |
| North Sask Predators U13 A | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
| North Sask Predators U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Barracuda U13 A | -- |
| North Sask Predators U13 A | -- |
| Period 1 |
|---|
| Regina Barracuda U13 A at 14:37 - #3 Paxton Williams |
| North Sask Predators U13 A at 12:47 - #15 Emmet Bear |
| Regina Barracuda U13 A at 9:25 - #77 Holt Crossman from #3 Paxton Williams |
| North Sask Predators U13 A at 8:14 - #3 Beau Tucker from #19 Grayson Anderson |
| Regina Barracuda U13 A at 7:10 - #83 Deshawn Kaiswatum |
| North Sask Predators U13 A at 4:21 - #3 Beau Tucker |
| North Sask Predators U13 A at 3:11 - #6 Carson Krasilowez from #5 Bentley Broome |
| Regina Barracuda U13 A at 0:39 - #77 Holt Crossman |
| Period 2 |
| North Sask Predators U13 A at 6:58 - #17 Harrison Shindle |
| Regina Barracuda U13 A at 0:52 - #77 Holt Crossman |
| Period 3 |
| Regina Barracuda U13 A at 8:58 - #10 Kayden Kleisinger from #44 Bodyn Dyke |
| North Sask Predators U13 A at 6:40 - #4 Jaite Bexson from #12 Evan Morrison |
| Regina Barracuda U13 A at 1:20 - #77 Holt Crossman |
| Period 1 |
|---|
| North Sask Predators U13 A at 10:20 - #12 Evan Morrison for Cross Check Minor 8.2(2 pim) |
| North Sask Predators U13 A at 1:53 - #10 Bentley Gariepy for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| North Sask Predators U13 A at 5:30 - #5 Bentley Broome for Cross Check Minor 8.2(2 pim) |
| Regina Barracuda U13 A at 5:30 - #83 Deshawn Kaiswatum for Rough Minor 6.7K(2 pim) |
| Period 3 |
| North Sask Predators U13 A at 11:46 - #3 Beau Tucker for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 4 | 0 | 4 | 0.00 |
| 3 | Paxton Williams | 1 | 1 | 2 | 0.00 |
| 10 | Kayden Kleisinger | 1 | 0 | 1 | 0.00 |
| 83 | Deshawn Kaiswatum | 1 | 0 | 1 | 2.00 |
| 44 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 |
| 11 | William Holzer | 0 | 0 | 0 | 0.00 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 85 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
| 98 | Bensen Kups | 0 | 0 | 0 | 0.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Kleisinger |
| Derek Kups |
| Jeff Tytlandsvik |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beau Tucker | 2 | 0 | 2 | 2.00 |
| 4 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
| 6 | Carson Krasilowez | 1 | 0 | 1 | 0.00 |
| 15 | Emmet Bear | 1 | 0 | 1 | 0.00 |
| 17 | Harrison Shindle | 1 | 0 | 1 | 0.00 |
| 5 | Bentley Broome | 0 | 1 | 1 | 2.00 |
| 12 | Evan Morrison | 0 | 1 | 1 | 2.00 |
| 19 | Grayson Anderson (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 |
| 2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 |
| 9 | Connor Mason | 0 | 0 | 0 | 0.00 |
| 10 | Bentley Gariepy | 0 | 0 | 0 | 2.00 |
| 13 | Cole Shore | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
| 16 | Jack Robin | 0 | 0 | 0 | 0.00 |
| 29 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Krasilowez |
| Javan Bexson |
| Kent Shindle |
| Owen Morgan |
| No Officials Entered |