Berta Bucks | 8 |
Regina Snipers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Feb. 19, 2023 5:30 PM | Red Field | Berta Bucks | Regina Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Berta Bucks | 6 | 2 | 0 | 8 |
| Regina Snipers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Berta Bucks | 0 | 0 | 0 | 0 |
| Regina Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Berta Bucks | -- |
| Regina Snipers | -- |
| Period 1 |
|---|
| Berta Bucks at 0:00 - #71 Rylan Connors |
| Berta Bucks at 0:00 - #43 Carter Grace |
| Berta Bucks at 0:00 - #82 Wagstaff Hunter |
| Period 2 |
| Berta Bucks at 0:00 - #71 Rylan Connors |
| Berta Bucks at 0:00 - #61 Ferretti Jullian |
| Regina Snipers at 0:00 - #12 Easton Tytslandvik |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Rylan Connors | 3 | 0 | 3 | 0.00 |
| 43 | Carter Grace | 2 | 0 | 2 | 0.00 |
| 82 | Wagstaff Hunter | 2 | 0 | 2 | 0.00 |
| 61 | Ferretti Jullian | 1 | 0 | 1 | 0.00 |
| 37 | Karson Martel | 0 | 0 | 0 | 0.00 |
| 44 | Porter Jesse | 0 | 0 | 0 | 0.00 |
| 52 | Porter Cody | 0 | 0 | 0 | 0.00 |
| 54 | Gasmen Merrick | 0 | 0 | 0 | 0.00 |
| 62 | Austin Wells | 0 | 0 | 0 | 0.00 |
| 80 | Trygve Bilawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cliff Bilawchuk |
| Matt Martel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Easton Tytslandvik | 1 | 0 | 1 | 0.00 |
| 11 | Brayson Agopsowicz | 0 | 0 | 0 | 0.00 |
| 14 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Panko | 0 | 0 | 0 | 0.00 |
| 27 | Porter Crossman | 0 | 0 | 0 | 0.00 |
| 33 | Clay Gelowitz | 0 | 0 | 0 | 0.00 |
| 35 | Zacc Blundell | 0 | 0 | 0 | 0.00 |
| 41 | Rushe Kennedy | 0 | 0 | 0 | 0.00 |
| 47 | Merek Casemore | 0 | 0 | 0 | 0.00 |
| 50 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
| 71 | Taylum Sandy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Panko |
| Tony Gelowitz |
| Wayne Sandy |
| No Officials Entered |