Standing Buffalo Fighting Sioux | 0 |
BLACK Magic | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Feb. 19, 2023 10:30 AM | WINMAR | Standing Buffalo Fighting Sioux | BLACK Magic |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| BLACK Magic | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| BLACK Magic | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- |
| BLACK Magic | -- |
| Period 1 |
|---|
| BLACK Magic at 11:20 - #20 Sam Cooper |
| BLACK Magic at 8:20 - #25 Jerin Keough |
| BLACK Magic at 7:30 - #25 Jerin Keough |
| Period 2 |
| BLACK Magic at 11:01 - #20 Sam Cooper |
| BLACK Magic at 4:40 - #25 Jerin Keough |
| BLACK Magic at 4:00 - #99 Ryder Hignett |
| BLACK Magic at 3:20 - #37 Sam Maxin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cante Whitehorseryder | 0 | 0 | 0 | 0.00 | |
| KYLIN PINAY | 0 | 0 | 0 | 0.00 | |
| Shay Isnana | 0 | 0 | 0 | 0.00 | |
| Tennor Greene | 0 | 0 | 0 | 0.00 | |
| 2 | NATHANIEL McArthur | 0 | 0 | 0 | 0.00 |
| 18 | Leslie REDMAN | 0 | 0 | 0 | 0.00 |
| 33 | Ethan Isnana | 0 | 0 | 0 | 0.00 |
| 42 | KANISHA REDMAN | 0 | 0 | 0 | 0.00 |
| 42 | Tehya Redman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Jerin Keough | 3 | 0 | 3 | 0.00 |
| 20 | Sam Cooper | 2 | 0 | 2 | 0.00 |
| 37 | Sam Maxin | 1 | 0 | 1 | 0.00 |
| 99 | Ryder Hignett | 1 | 0 | 1 | 0.00 |
| Sawyer Leko (Injured) | 0 | 0 | 0 | 0.00 | |
| 10 | Nash Hignett | 0 | 0 | 0 | 0.00 |
| 12 | Jack Missal | 0 | 0 | 0 | 0.00 |
| 13 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
| 22 | Chase Lehner | 0 | 0 | 0 | 0.00 |
| 66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 98 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |