Rockin Rhinos | 0 |
Crease Crankers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sun, Feb. 19, 2023 10:00 AM | WINMAR | Rockin Rhinos | Crease Crankers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockin Rhinos | 0 | 0 | 0 | 0 |
| Crease Crankers | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockin Rhinos | 0 | 0 | 0 | 0 |
| Crease Crankers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockin Rhinos | -- |
| Crease Crankers | -- |
| Period 1 |
|---|
| Crease Crankers at 6:40 - #33 Ellijah Pawluk-Zacharias |
| Crease Crankers at 5:05 - #33 Ellijah Pawluk-Zacharias |
| Crease Crankers at 1:20 - #23 Colby Jones |
| Crease Crankers at 0:30 - #40 Austin Teniuk |
| Period 2 |
| Crease Crankers at 4:30 - #83 Mason Crain |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 11 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
| 12 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 15 | Griffin Wells | 0 | 0 | 0 | 0.00 |
| 16 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Ewan | 0 | 0 | 0 | 0.00 |
| 18 | Drew Budd | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Walton | 0 | 0 | 0 | 0.00 |
| 20 | Christian Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Ellijah Pawluk-Zacharias | 2 | 0 | 2 | 0.00 |
| 23 | Colby Jones | 1 | 0 | 1 | 0.00 |
| 40 | Austin Teniuk | 1 | 0 | 1 | 0.00 |
| 83 | Mason Crain | 1 | 0 | 1 | 0.00 |
| 2 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 73 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
| 87 | Zavier Grona | 0 | 0 | 0 | 0.00 |
| 93 | Andy Gao | 0 | 0 | 0 | 0.00 |
| 97 | Mason Simle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |