Standing Buffalo Fighting Sioux | 2 |
Rockin Rhinos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Feb. 18, 2023 5:00 PM | Red Field | Standing Buffalo Fighting Sioux | Rockin Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 2 | 0 | 2 |
| Rockin Rhinos | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Rockin Rhinos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- |
| Rockin Rhinos | -- |
| Period 1 |
|---|
| Rockin Rhinos at 0:00 - #16 Tobin Dougan |
| Period 2 |
| Rockin Rhinos at 0:00 - #16 Tobin Dougan |
| Standing Buffalo Fighting Sioux at 0:00 - # Shay Isnana |
| Standing Buffalo Fighting Sioux at 0:00 - # KYLIN PINAY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| KYLIN PINAY | 1 | 0 | 1 | 0.00 | |
| Shay Isnana | 1 | 0 | 1 | 0.00 | |
| Cante Whitehorseryder | 0 | 0 | 0 | 0.00 | |
| Tennor Greene | 0 | 0 | 0 | 0.00 | |
| 2 | NATHANIEL McArthur | 0 | 0 | 0 | 0.00 |
| 18 | Leslie REDMAN | 0 | 0 | 0 | 0.00 |
| 33 | Ethan Isnana | 0 | 0 | 0 | 0.00 |
| 42 | KANISHA REDMAN | 0 | 0 | 0 | 0.00 |
| 42 | Tehya Redman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| COLTER GOODWILL SR. |
| Dwayne Redman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tobin Dougan | 2 | 0 | 2 | 0.00 |
| 1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 11 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
| 12 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 15 | Griffin Wells | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Ewan | 0 | 0 | 0 | 0.00 |
| 18 | Drew Budd | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Walton | 0 | 0 | 0 | 0.00 |
| 20 | Christian Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karlyn Wells |
| Kelly Wells |
| Kurt Lanigan |
| Michael McCaffrey |
| No Officials Entered |