Crease Crankers | 3 |
BLACK Magic | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Feb. 18, 2023 2:30 PM | WINMAR | Crease Crankers | BLACK Magic |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crease Crankers | 2 | 1 | 0 | 3 |
| BLACK Magic | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crease Crankers | 0 | 0 | 0 | 0 |
| BLACK Magic | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crease Crankers | -- |
| BLACK Magic | -- |
| Period 1 |
|---|
| BLACK Magic at 9:32 - #25 Jerin Keough |
| Crease Crankers at 9:03 - #23 Colby Jones |
| Crease Crankers at 9:00 - #11 Brayden Poelzer |
| BLACK Magic at 8:00 - #37 Sam Maxin |
| Period 2 |
| BLACK Magic at 7:41 - #13 Declan Armstrong |
| Crease Crankers at 5:36 - #33 Ellijah Pawluk-Zacharias |
| BLACK Magic at 4:27 - #99 Ryder Hignett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brayden Poelzer | 1 | 0 | 1 | 0.00 |
| 23 | Colby Jones | 1 | 0 | 1 | 0.00 |
| 33 | Ellijah Pawluk-Zacharias | 1 | 0 | 1 | 0.00 |
| 2 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
| 40 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
| 73 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
| 83 | Mason Crain | 0 | 0 | 0 | 0.00 |
| 87 | Zavier Grona | 0 | 0 | 0 | 0.00 |
| 93 | Andy Gao | 0 | 0 | 0 | 0.00 |
| 97 | Mason Simle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Declan Armstrong | 1 | 0 | 1 | 0.00 |
| 25 | Jerin Keough | 1 | 0 | 1 | 0.00 |
| 37 | Sam Maxin | 1 | 0 | 1 | 0.00 |
| 99 | Ryder Hignett | 1 | 0 | 1 | 0.00 |
| Sawyer Leko (Injured) | 0 | 0 | 0 | 0.00 | |
| 10 | Nash Hignett | 0 | 0 | 0 | 0.00 |
| 12 | Jack Missal | 0 | 0 | 0 | 0.00 |
| 20 | Sam Cooper | 0 | 0 | 0 | 0.00 |
| 22 | Chase Lehner | 0 | 0 | 0 | 0.00 |
| 66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 98 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |