Berta Bucks | 15 |
Estevan | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Feb. 18, 2023 12:00 PM | WINMAR | Berta Bucks | Estevan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Berta Bucks | 9 | 6 | 0 | 15 |
| Estevan | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Berta Bucks | 0 | 0 | 0 | 0 |
| Estevan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Berta Bucks | -- |
| Estevan | -- |
| Period 1 |
|---|
| Berta Bucks at 11:02 - #43 Carter Grace |
| Berta Bucks at 10:03 - #54 Gasmen Merrick |
| Berta Bucks at 10:01 - #82 Wagstaff Hunter |
| Berta Bucks at 7:27 - #54 Gasmen Merrick |
| Berta Bucks at 6:20 - #52 Porter Cody |
| Berta Bucks at 5:30 - #62 Austin Wells |
| Berta Bucks at 4:50 - #52 Porter Cody |
| Estevan at 3:20 - # PAXTON HALL |
| Berta Bucks at 1:20 - #43 Carter Grace |
| Berta Bucks at 0:59 - #61 Ferretti Jullian |
| Period 2 |
| Berta Bucks at 10:20 - #71 Rylan Connors |
| Berta Bucks at 9:31 - #52 Porter Cody |
| Berta Bucks at 5:01 - #62 Austin Wells |
| Berta Bucks at 2:03 - #54 Gasmen Merrick |
| Berta Bucks at 1:01 - #62 Austin Wells |
| Berta Bucks at 0:54 - #54 Gasmen Merrick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Gasmen Merrick | 4 | 0 | 4 | 0.00 |
| 52 | Porter Cody | 3 | 0 | 3 | 0.00 |
| 62 | Austin Wells | 3 | 0 | 3 | 0.00 |
| 43 | Carter Grace | 2 | 0 | 2 | 0.00 |
| 61 | Ferretti Jullian | 1 | 0 | 1 | 0.00 |
| 71 | Rylan Connors | 1 | 0 | 1 | 0.00 |
| 82 | Wagstaff Hunter | 1 | 0 | 1 | 0.00 |
| 37 | Karson Martel | 0 | 0 | 0 | 0.00 |
| 44 | Porter Jesse | 0 | 0 | 0 | 0.00 |
| 80 | Trygve Bilawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| PAXTON HALL | 1 | 0 | 1 | 0.00 | |
| CALEB SINGER-SCHERLE | 0 | 0 | 0 | 0.00 | |
| CARSON SEEMANN | 0 | 0 | 0 | 0.00 | |
| HAYDEN LHERITIER | 0 | 0 | 0 | 0.00 | |
| JAYDEN OSHAWAY | 0 | 0 | 0 | 0.00 | |
| KODY CAMPBELL | 0 | 0 | 0 | 0.00 | |
| KOHLTER WALKER | 0 | 0 | 0 | 0.00 | |
| KRISTIAN BANIULIS | 0 | 0 | 0 | 0.00 | |
| MACKENZIE SCHOENTHAL | 0 | 0 | 0 | 0.00 | |
| MARCUS JUMBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |