Rockin Rhinos | 4 |
Estevan | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Feb. 17, 2023 9:00 PM | Red Field | Rockin Rhinos | Estevan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockin Rhinos | 2 | 2 | 0 | 4 |
| Estevan | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockin Rhinos | 0 | 0 | 0 | 0 |
| Estevan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockin Rhinos | -- |
| Estevan | -- |
| Period 1 |
|---|
| Rockin Rhinos at 10:13 - #18 Drew Budd |
| Rockin Rhinos at 9:06 - #17 Cameron Ewan |
| Period 2 |
| Estevan at 6:31 - # KOHLTER WALKER |
| Rockin Rhinos at 5:36 - #17 Cameron Ewan |
| Rockin Rhinos at 4:16 - #20 Christian Morin |
| Period 1 |
|---|
| Rockin Rhinos at 8:41 - #18 Drew Budd for Holding Minor 7.1(2 pim) |
| Rockin Rhinos at 3:38 - #14 Nixon Lanigan for Slash Minor 8.4(2 pim) |
| Estevan at 0:43 - KOHLTER WALKER for Holding Minor 7.1(2 pim) |
| Period 2 |
| Rockin Rhinos at 10:49 - #16 Tobin Dougan for High Stick Minor 8.3(2 pim) |
| Rockin Rhinos at 9:07 - #16 Tobin Dougan for Cross Check Minor 8.2(2 pim) |
| Estevan at 7:50 - CARSON SEEMANN for Cross Check Minor 8.2(2 pim) |
| Rockin Rhinos at 7:01 - #17 Cameron Ewan for Interference Minor 7.3(2 pim) |
| Rockin Rhinos at 2:25 - #16 Tobin Dougan for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cameron Ewan | 2 | 0 | 2 | 2.00 |
| 18 | Drew Budd | 1 | 0 | 1 | 2.00 |
| 20 | Christian Morin | 1 | 0 | 1 | 0.00 |
| 1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 11 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
| 12 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Lanigan | 0 | 0 | 0 | 2.00 |
| 15 | Griffin Wells | 0 | 0 | 0 | 0.00 |
| 16 | Tobin Dougan | 0 | 0 | 0 | 6.00 |
| 19 | Tristan Walton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karlyn Wells |
| Kelly Wells |
| Kurt Lanigan |
| Michael McCaffrey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| KOHLTER WALKER | 1 | 0 | 1 | 2.00 | |
| CALEB SINGER-SCHERLE | 0 | 0 | 0 | 0.00 | |
| CARSON SEEMANN | 0 | 0 | 0 | 2.00 | |
| HAYDEN LHERITIER | 0 | 0 | 0 | 0.00 | |
| JAYDEN OSHAWAY | 0 | 0 | 0 | 0.00 | |
| KODY CAMPBELL | 0 | 0 | 0 | 0.00 | |
| KRISTIAN BANIULIS | 0 | 0 | 0 | 0.00 | |
| MACKENZIE SCHOENTHAL | 0 | 0 | 0 | 0.00 | |
| MARCUS JUMBE | 0 | 0 | 0 | 0.00 | |
| PAXTON HALL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| HEATHER LANGSTAFF |
| Marc Seemann |
| TODD CAMPBELL |
| No Officials Entered |