Team Sask Females | 0 |
Rockin Rhinos | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Feb. 17, 2023 6:00 PM | WINMAR | Team Sask Females | Rockin Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask Females | 0 | 0 | 0 | 0 |
| Rockin Rhinos | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask Females | 0 | 0 | 0 | 0 |
| Rockin Rhinos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask Females | -- |
| Rockin Rhinos | -- |
| Period 1 |
|---|
| Rockin Rhinos at 9:01 - #11 Kaesen McCaffrey |
| Rockin Rhinos at 8:36 - #15 Griffin Wells |
| Rockin Rhinos at 7:05 - #20 Christian Morin |
| Period 2 |
| Rockin Rhinos at 11:25 - #15 Griffin Wells |
| Rockin Rhinos at 9:07 - #20 Christian Morin |
| Rockin Rhinos at 7:15 - #16 Tobin Dougan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 99 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| 204 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 204 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
| 215 | Brooklyn Vancoughnett | 0 | 0 | 0 | 0.00 |
| 218 | Jessica Benning | 0 | 0 | 0 | 0.00 |
| 233 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
| 234 | Hallie Schaan | 0 | 0 | 0 | 0.00 |
| 237 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
| 244 | Annakah Ratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Griffin Wells | 2 | 0 | 2 | 0.00 |
| 20 | Christian Morin | 2 | 0 | 2 | 0.00 |
| 11 | Kaesen McCaffrey | 1 | 0 | 1 | 0.00 |
| 16 | Tobin Dougan | 1 | 0 | 1 | 0.00 |
| 1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 12 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Ewan | 0 | 0 | 0 | 0.00 |
| 18 | Drew Budd | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Walton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry E |
| Kenneth E, Head |