Saskatoon Outlaws U15 | 1 |
Parkland Bulldogs U15 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Feb. 13, 2026 8:45 PM | Red Field | Saskatoon Outlaws U15 | Parkland Bulldogs U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Outlaws U15 | 0 | 1 | 0 | 1 |
| Parkland Bulldogs U15 | 6 | 8 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Outlaws U15 | 0 | 0 | 0 | 0 |
| Parkland Bulldogs U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Outlaws U15 | -- |
| Parkland Bulldogs U15 | -- |
| Period 1 |
|---|
| Parkland Bulldogs U15 at 12:31 - #3 Hudson Banga |
| Parkland Bulldogs U15 at 11:04 - #2 Nathan Bernauer |
| Parkland Bulldogs U15 at 10:29 - #3 Hudson Banga |
| Parkland Bulldogs U15 at 5:38 - #12 Bodyn Dyke from #19 Ryder Stepp |
| Parkland Bulldogs U15 at 5:09 - #4 Holt Crossman from #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 3:08 - #6 Grady Yurkiw |
| Period 2 |
| Parkland Bulldogs U15 at 12:50 - #19 Ryder Stepp |
| Parkland Bulldogs U15 at 9:46 - #5 Bo Walsh from #19 Ryder Stepp |
| Parkland Bulldogs U15 at 8:25 - #3 Hudson Banga |
| Parkland Bulldogs U15 at 4:33 - #22 Ryker Klemetski from #6 Grady Yurkiw |
| Parkland Bulldogs U15 at 4:15 - #12 Bodyn Dyke from #2 Nathan Bernauer |
| Parkland Bulldogs U15 at 3:54 - #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 2:45 - #4 Holt Crossman |
| Saskatoon Outlaws U15 at 1:45 - #11 Oscar Fersovitch |
| Parkland Bulldogs U15 at 0:39 - #12 Bodyn Dyke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Parkland Bulldogs U15 at 2:15 - #5 Bo Walsh for Slash Major 8.4(5 pim) |
| Saskatoon Outlaws U15 at 0:55 - #6 Marcus Chavarria Matheson for Cross Check Major 8.2(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Oscar Fersovitch | 1 | 0 | 1 | 0.00 |
| 2 | Tatum Baerg | 0 | 0 | 0 | 0.00 |
| 3 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
| 4 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
| 5 | Owen Bugg | 0 | 0 | 0 | 0.00 |
| 6 | Marcus Chavarria Matheson | 0 | 0 | 0 | 5.00 |
| 7 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Ewen | 0 | 0 | 0 | 0.00 |
| 9 | Fynn Fedorwick | 0 | 0 | 0 | 0.00 |
| 10 | Ashton Kotelmach | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
| 30 | Chase Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyssa Auchstaetter |
| Mike Auchstaetter |
| Robert Fehr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bodyn Dyke | 4 | 1 | 5 | 0.00 |
| 3 | Hudson Banga | 3 | 0 | 3 | 0.00 |
| 19 | Ryder Stepp | 1 | 2 | 3 | 0.00 |
| 4 | Holt Crossman | 2 | 0 | 2 | 0.00 |
| 2 | Nathan Bernauer | 1 | 1 | 2 | 0.00 |
| 6 | Grady Yurkiw | 1 | 1 | 2 | 0.00 |
| 5 | Bo Walsh | 1 | 0 | 1 | 5.00 |
| 22 | Ryker Klemetski | 1 | 0 | 1 | 0.00 |
| 1 | Sully Thomas | 0 | 0 | 0 | 0.00 |
| 17 | Colby Herman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |