North Lacrosse | 7 |
SALA Sting | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 21, 2023 9:30 AM | Kinsmen Arena (Saskatoon) | North Lacrosse | SALA Sting |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Lacrosse | 2 | 2 | 3 | 7 |
SALA Sting | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Lacrosse | 0 | 0 | 0 | 0 |
SALA Sting | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Lacrosse | -- |
SALA Sting | -- |
Period 1 |
---|
North Lacrosse at 7:44 - #89 Trennan Redlick for High Stick Minor 8.3(2 pim) |
Period 2 |
North Lacrosse at 12:15 - #17 Kael Owen for Slash Minor 8.4(2 pim) |
North Lacrosse at 12:15 - #17 Kael Owen for Unsportsmanlike(2 pim) |
SALA Sting at 7:27 - #13 Kayden Yeaman for High Stick Minor 8.3(2 pim) |
North Lacrosse at 6:11 - #71 Ashton Johnson for High Stick Minor 8.3(2 pim) |
North Lacrosse at 0:00 - #13 Aydan Greenwood for Slash Minor 8.4(2 pim) |
Period 3 |
North Lacrosse at 10:05 - #17 Kael Owen for Slash Minor 8.4(2 pim) |
North Lacrosse at 5:40 - #87 Ameer Johma for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Ashton Johnson | 3 | 1 | 4 | 2.00 |
15 | Rylan Connors | 2 | 2 | 4 | 0.00 |
5 | Noah Reich | 0 | 2 | 2 | 0.00 |
34 | Blake Cameron | 1 | 0 | 1 | 0.00 |
55 | Jaxon Yaceyko | 1 | 0 | 1 | 0.00 |
17 | Kael Owen | 0 | 1 | 1 | 6.00 |
4 | Kalob Babiuk | 0 | 0 | 0 | 0.00 |
11 | Fernando Runco | 0 | 0 | 0 | 0.00 |
13 | Aydan Greenwood | 0 | 0 | 0 | 2.00 |
14 | Kyyus Chorney | 0 | 0 | 0 | 0.00 |
16 | Ryder Morgan | 0 | 0 | 0 | 0.00 |
39 | Ronan Cardinal | 0 | 0 | 0 | 0.00 |
43 | Joel Yaceyko | 0 | 0 | 0 | 0.00 |
45 | Charlie Graham (AP) | 0 | 0 | 0 | 0.00 |
66 | Sean McDonnell | 0 | 0 | 0 | 0.00 |
87 | Ameer Johma | 0 | 0 | 0 | 2.00 |
89 | Trennan Redlick | 0 | 0 | 0 | 2.00 |
92 | Parker Connelly | 0 | 0 | 0 | 0.00 |
97 | Tucker Darby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Rouse |
Sean Morgan |
AJ Johma |
Kory Owen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alex Mundell | 4 | 1 | 5 | 0.00 |
13 | Kayden Yeaman | 2 | 3 | 5 | 2.00 |
19 | Taylor Tisdale | 1 | 1 | 2 | 0.00 |
17 | Hunter Skrove | 0 | 2 | 2 | 0.00 |
8 | Ty Hanson | 1 | 0 | 1 | 0.00 |
9 | Jett Matisho | 1 | 0 | 1 | 0.00 |
2 | Dion Dudas | 0 | 1 | 1 | 0.00 |
6 | Blake Rabusic | 0 | 1 | 1 | 0.00 |
12 | Dashel Robichaud | 0 | 1 | 1 | 0.00 |
15 | Davis Pinksen | 0 | 1 | 1 | 0.00 |
16 | Carter Kerkhoff | 0 | 1 | 1 | 0.00 |
4 | Beckett Davis (AP) | 0 | 0 | 0 | 0.00 |
5 | Ryder Fomradas | 0 | 0 | 0 | 0.00 |
7 | Kayden Kress | 0 | 0 | 0 | 0.00 |
10 | Ryder Douglas | 0 | 0 | 0 | 0.00 |
11 | Emmit Decillia | 0 | 0 | 0 | 0.00 |
14 | Gavin Welch | 0 | 0 | 0 | 0.00 |
18 | Grant Petronech | 0 | 0 | 0 | 0.00 |
31 | Jaxon Buscholl | 0 | 0 | 0 | 0.00 |
35 | Garrett Janzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenna Douglas |
Catherine Kerkhoff |
Dave Welton |
Evan Douglas |
Sean Yeaman |
Henry Elliott, Referee |