SWAT | 13 |
Terriers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 21, 2023 8:00 AM | Kinsmen Arena (Saskatoon) | SWAT | Terriers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT | 3 | 6 | 4 | 13 |
| Terriers | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT | 0 | 0 | 0 | 0 |
| Terriers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT | -- |
| Terriers | -- |
| Period 1 |
|---|
| SWAT at 16:33 - #15 Colby Jones from #7 Brody Harris and #21 Zavier Grona |
| Terriers at 9:45 - #11 Aiden Dilay |
| SWAT at 7:39 - #4 Samuel Maxin from #9 James Mahussier |
| SWAT at 1:25 - #9 James Mahussier |
| Period 2 |
| SWAT at 12:47 - #27 Hudson Haydon from #4 Samuel Maxin and #14 Lyndon Bergen |
| SWAT at 11:44 - #10 Owen Kolisnyk from #9 James Mahussier |
| SWAT at 8:00 - #24 Koston Baliski from #11 Brayden Poelzer and #4 Samuel Maxin |
| Terriers at 6:56 - #5 Luka Tétrault |
| Terriers at 6:42 - #16 Owen Minkus |
| SWAT at 2:48 - #9 James Mahussier |
| SWAT at 1:44 - #15 Colby Jones from #6 Ellijah Pawluk-Zacharias |
| SWAT at 0:59 - #20 Keagan Anderson |
| Period 3 |
| SWAT at 15:52 - #6 Ellijah Pawluk-Zacharias from #4 Samuel Maxin |
| SWAT at 12:20 - #24 Koston Baliski from #27 Hudson Haydon and #6 Ellijah Pawluk-Zacharias |
| SWAT at 10:56 - #9 James Mahussier |
| SWAT at 6:27 - #27 Hudson Haydon from #19 Jaiden Kulynych |
| Period 1 |
|---|
| SWAT at 14:10 - #4 Samuel Maxin for High Stick Minor 8.3(2 pim) |
| Terriers at 9:45 - #11 Aiden Dilay for Slash Minor 8.4(2 pim) |
| Period 2 |
| Terriers at 10:20 - #15 Connor Bruyere for Interference Minor 7.3(2 pim) |
| Terriers at 10:20 - #15 Connor Bruyere for Unsportsmanlike(2 pim) |
| SWAT at 6:56 - #19 Jaiden Kulynych for Interference Minor 7.3(2 pim) |
| Period 3 |
| Terriers at 14:44 - #19 jacob Bohn for Holding Stick (2 pim) |
| Terriers at 10:14 - #14 Kooper Klepatz for Holding Minor 7.1(2 pim) |
| SWAT at 10:14 - #3 Cameron Ewen for Rough Minor 6.7K(2 pim) |
| Terriers at 9:24 - #17 Griffin Brown for Check Behind Minor 6.4(2 pim) |
| Terriers at 8:09 - #11 Aiden Dilay for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | James Mahussier | 3 | 2 | 5 | 0.00 |
| 4 | Samuel Maxin | 1 | 3 | 4 | 2.00 |
| 27 | Hudson Haydon | 2 | 1 | 3 | 0.00 |
| 6 | Ellijah Pawluk-Zacharias | 1 | 2 | 3 | 0.00 |
| 15 | Colby Jones | 2 | 0 | 2 | 0.00 |
| 24 | Koston Baliski | 2 | 0 | 2 | 0.00 |
| 10 | Owen Kolisnyk | 1 | 0 | 1 | 0.00 |
| 20 | Keagan Anderson | 1 | 0 | 1 | 0.00 |
| 7 | Brody Harris | 0 | 1 | 1 | 0.00 |
| 11 | Brayden Poelzer | 0 | 1 | 1 | 0.00 |
| 14 | Lyndon Bergen | 0 | 1 | 1 | 0.00 |
| 19 | Jaiden Kulynych | 0 | 1 | 1 | 2.00 |
| 21 | Zavier Grona | 0 | 1 | 1 | 0.00 |
| 2 | Andy Gao | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Ewen | 0 | 0 | 0 | 2.00 |
| 13 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
| 16 | Drew Budd | 0 | 0 | 0 | 0.00 |
| 25 | Christian Morin | 0 | 0 | 0 | 0.00 |
| 29 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
| 35 | Mason Simle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Mason Simle | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Bryce Dueck |
| Dan Grona |
| Jared Steier |
| Kendra Stembridge |
| Melody Jones |
| Randy Trobak |
| Tim Mahussier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Luka Tétrault | 1 | 0 | 1 | 0.00 |
| 11 | Aiden Dilay | 1 | 0 | 1 | 12.00 |
| 16 | Owen Minkus | 1 | 0 | 1 | 0.00 |
| 2 | Sidney Green | 0 | 0 | 0 | 0.00 |
| 3 | Dayde Pearce | 0 | 0 | 0 | 0.00 |
| 4 | Hillary Grehan | 0 | 0 | 0 | 0.00 |
| 6 | Marek Goller | 0 | 0 | 0 | 0.00 |
| 7 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
| 8 | Chase Thoendel | 0 | 0 | 0 | 0.00 |
| 9 | Luke Tinley | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 12 | Samuel Angus | 0 | 0 | 0 | 0.00 |
| 13 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
| 14 | Kooper Klepatz | 0 | 0 | 0 | 2.00 |
| 15 | Connor Bruyere | 0 | 0 | 0 | 4.00 |
| 17 | Griffin Brown | 0 | 0 | 0 | 2.00 |
| 18 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
| 19 | jacob Bohn | 0 | 0 | 0 | 2.00 |
| 29 | Asher Robert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Sidney Green | 60:00 | 13 | 39 | 26 | 0.67 |
| Name |
|---|
| Alexander De La Ronde |
| Cruz Jimenez |
| Parker Delaronde |
| Seth De La Ronde |
| Tara Goller |
| Tyndall Fontaine |
| Henry Elliott , Referee |