SWAT | 7 |
North Lacrosse | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 20, 2023 9:30 PM | Kinsmen Arena (Saskatoon) | SWAT | North Lacrosse |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT | 1 | 1 | 5 | 7 |
| North Lacrosse | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT | 0 | 0 | 0 | 0 |
| North Lacrosse | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT | -- |
| North Lacrosse | -- |
| Period 1 |
|---|
| SWAT at 15:55 - #25 Christian Morin for Holding Minor 7.1(2 pim) |
| SWAT at 7:11 - #27 Hudson Haydon for Delay of Game |
| Period 2 |
| SWAT at 17:30 - #15 Colby Jones for Trip Minor 7.4(2 pim) |
| SWAT at 6:42 - #27 Hudson Haydon for Slash Minor 8.4(2 pim) |
| North Lacrosse at 6:42 - #4 Kalob Babiuk for Cross Check Minor 8.2(2 pim) |
| North Lacrosse at 6:42 - #4 Kalob Babiuk for Rough Major 6.7 K(5 pim) |
| North Lacrosse at 5:55 - #34 Blake Cameron for Holding Stick (2 pim) |
| SWAT at 4:30 - #27 Hudson Haydon for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| SWAT at 20:00 - #13 Mark Tremblay for Cross Check Minor 8.2(2 pim) |
| SWAT at 13:58 - #11 Brayden Poelzer for Cross Check Minor 8.2(2 pim) |
| North Lacrosse at 7:34 - #11 Fernando Runco for Holding Minor 7.1(2 pim) |
| SWAT at 6:15 - #7 Brody Harris for Slash Minor 8.4(2 pim) |
| SWAT at 1:24 - #10 Owen Kolisnyk for Cross Check Minor 8.2(2 pim) |
| North Lacrosse at 1:01 - #66 Sean McDonnell for Slash Minor 8.4(2 pim) |
| SWAT at 0:23 - #9 James Mahussier for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Samuel Maxin | 1 | 2 | 3 | 0.00 |
| 11 | Brayden Poelzer | 2 | 0 | 2 | 2.00 |
| 24 | Koston Baliski | 2 | 0 | 2 | 0.00 |
| 25 | Christian Morin | 1 | 1 | 2 | 2.00 |
| 8 | Micaiah Schachtel | 1 | 0 | 1 | 0.00 |
| 9 | James Mahussier | 0 | 1 | 1 | 2.00 |
| 17 | Cohen Novakovski | 0 | 1 | 1 | 0.00 |
| 23 | Graysen Malkoske | 0 | 1 | 1 | 0.00 |
| Ayden Lawson | 0 | 0 | 0 | 0.00 | |
| 7 | Brody Harris | 0 | 0 | 0 | 2.00 |
| 10 | Owen Kolisnyk | 0 | 0 | 0 | 2.00 |
| 12 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
| 13 | Mark Tremblay | 0 | 0 | 0 | 2.00 |
| 15 | Colby Jones | 0 | 0 | 0 | 2.00 |
| 16 | Drew Budd | 0 | 0 | 0 | 0.00 |
| 20 | Keagan Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Zavier Grona | 0 | 0 | 0 | 0.00 |
| 22 | Drew Wiks | 0 | 0 | 0 | 0.00 |
| 27 | Hudson Haydon | 0 | 0 | 0 | 6.00 |
| 35 | Mason Simle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Dueck |
| Dan Grona |
| Jared Steier |
| Kendra Stembridge |
| Melody Jones |
| Randy Trobak |
| Tim Mahussier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kael Owen | 3 | 0 | 3 | 0.00 |
| 15 | Rylan Connors | 2 | 1 | 3 | 0.00 |
| 89 | Trennan Redlick | 2 | 1 | 3 | 0.00 |
| 66 | Sean McDonnell | 1 | 2 | 3 | 2.00 |
| 5 | Noah Reich | 1 | 0 | 1 | 0.00 |
| 16 | Ryder Morgan | 1 | 0 | 1 | 0.00 |
| 55 | Jaxon Yaceyko | 1 | 0 | 1 | 0.00 |
| 14 | Kyyus Chorney | 0 | 1 | 1 | 0.00 |
| 27 | Lochlan Muir | 0 | 1 | 1 | 0.00 |
| 34 | Blake Cameron | 0 | 1 | 1 | 2.00 |
| 71 | Ashton Johnson | 0 | 1 | 1 | 0.00 |
| 4 | Kalob Babiuk | 0 | 0 | 0 | 7.00 |
| 11 | Fernando Runco | 0 | 0 | 0 | 2.00 |
| 13 | Aydan Greenwood | 0 | 0 | 0 | 0.00 |
| 39 | Ronan Cardinal | 0 | 0 | 0 | 0.00 |
| 43 | Joel Yaceyko | 0 | 0 | 0 | 0.00 |
| 45 | Charlie Graham (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Ameer Johma | 0 | 0 | 0 | 0.00 |
| 92 | Parker Connelly | 0 | 0 | 0 | 0.00 |
| 97 | Tucker Darby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Johma |
| Heather Rouse |
| Kory Owen |
| Sean Morgan |
| No Officials Entered |