Barracuda | 7 |
Stealth | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 20, 2023 1:30 PM | Kinsmen Arena (Saskatoon) | Barracuda | Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barracuda | 2 | 1 | 4 | 7 |
Stealth | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barracuda | 0 | 0 | 0 | 0 |
Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barracuda | -- |
Stealth | -- |
Period 1 |
---|
Barracuda at 18:48 - #14 Easton Waldner |
Barracuda at 18:00 - #17 Zaccary Blundell from #8 Merek Casemore |
Stealth at 11:55 - #9 Jack Missal |
Stealth at 5:30 - #10 Nash Hignett from #21 Cooper Bruce and #16 Brady Simpson |
Period 2 |
Barracuda at 2:42 - #23 Ethan Panko from #95 Jerin Keough |
Period 3 |
Barracuda at 13:37 - #42 Porter Crossman from #95 Jerin Keough |
Barracuda at 12:08 - #23 Ethan Panko from #81 Easton Tytlandsvik |
Stealth at 11:25 - #12 Sawyer Leko from #21 Cooper Bruce |
Barracuda at 11:05 - #22 Clay Gelowitz from #42 Porter Crossman |
Stealth at 3:40 - #16 Brady Simpson from #10 Nash Hignett |
Barracuda at 0:52 - #81 Easton Tytlandsvik from #23 Ethan Panko |
Period 1 |
---|
Stealth at 14:30 - #16 Brady Simpson for Slash Minor 8.4(2 pim) |
Barracuda at 9:41 - #33 Alec Teichler for Check Behind Minor 6.4(2 pim) |
Stealth at 3:44 - #19 Carter Hudyma for Slash Minor 8.4(2 pim) |
Period 2 |
Barracuda at 11:36 - #22 Clay Gelowitz for Delay of Game |
Barracuda at 5:05 - #42 Porter Crossman for Trip Minor 7.4(2 pim) |
Stealth at 5:05 - #19 Carter Hudyma for Aggressor Minor (2 pim) |
Barracuda at 1:25 - #95 Jerin Keough for Check Behind Minor 6.4(2 pim) |
Period 3 |
Stealth at 19:32 - #10 Nash Hignett for Aggressor Minor (2 pim) |
Stealth at 18:45 - #8 Ryder Gilroy for Slash Minor 8.4(2 pim) |
Barracuda at 17:27 - #33 Alec Teichler for Aggressor Minor (2 pim) |
Stealth at 15:49 - #24 Brayden Mehler for Cross Check Minor 8.2(2 pim) |
Stealth at 13:37 - #18 Lachlan Clark for Holding Minor 7.1(2 pim) |
Barracuda at 5:24 - #42 Porter Crossman for Hooking Minor 7.2(2 pim) |
Barracuda at 3:17 - #6 Matthew Ackerman for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ethan Panko | 2 | 1 | 3 | 0.00 |
42 | Porter Crossman | 1 | 1 | 2 | 4.00 |
81 | Easton Tytlandsvik | 1 | 1 | 2 | 0.00 |
95 | Jerin Keough | 0 | 2 | 2 | 2.00 |
14 | Easton Waldner | 1 | 0 | 1 | 0.00 |
17 | Zaccary Blundell | 1 | 0 | 1 | 0.00 |
22 | Clay Gelowitz | 1 | 0 | 1 | 2.00 |
8 | Merek Casemore | 0 | 1 | 1 | 0.00 |
2 | Braysen Agopsowicz | 0 | 0 | 0 | 0.00 |
4 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
6 | Matthew Ackerman | 0 | 0 | 0 | 2.00 |
13 | Colter Goodwill | 0 | 0 | 0 | 0.00 |
26 | Sam McOuat | 0 | 0 | 0 | 0.00 |
33 | Alec Teichler | 0 | 0 | 0 | 4.00 |
55 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
68 | Jackson Dunn | 0 | 0 | 0 | 0.00 |
71 | Taylum Sandy | 0 | 0 | 0 | 0.00 |
88 | Rushe Kennedy | 0 | 0 | 0 | 0.00 |
98 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
99 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Saffron Panko |
Tony Gelowitz |
Wayne Sandy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nash Hignett | 1 | 1 | 2 | 2.00 |
16 | Brady Simpson | 1 | 1 | 2 | 2.00 |
21 | Cooper Bruce | 0 | 2 | 2 | 0.00 |
9 | Jack Missal | 1 | 0 | 1 | 0.00 |
12 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
4 | Chase McKee | 0 | 0 | 0 | 0.00 |
6 | Vann Dennis | 0 | 0 | 0 | 0.00 |
8 | Ryder Gilroy | 0 | 0 | 0 | 2.00 |
11 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
14 | Brody Morrice | 0 | 0 | 0 | 0.00 |
17 | Ryder Hignett | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 2.00 |
19 | Carter Hudyma | 0 | 0 | 0 | 4.00 |
20 | Jake Woods | 0 | 0 | 0 | 0.00 |
22 | Brodyn Pladson | 0 | 0 | 0 | 0.00 |
24 | Brayden Mehler | 0 | 0 | 0 | 2.00 |
30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Charles Hignett |
Curtis Pladson |
Ian Clark |
No Officials Entered |