SALA Sting | 13 |
Stealth | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 20, 2023 9:00 AM | Kinsmen Arena (Saskatoon) | SALA Sting | Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SALA Sting | 4 | 4 | 5 | 13 |
| Stealth | 3 | 1 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SALA Sting | 0 | 0 | 0 | 0 |
| Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SALA Sting | -- |
| Stealth | -- |
| Period 1 |
|---|
| Stealth at 13:45 - #15 Brodyn Pladson for Slash Minor 8.4(2 pim) |
| SALA Sting at 5:35 - #5 Ryder Fomradas for Interference Minor 7.3(2 pim) |
| SALA Sting at 3:18 - #9 Jett Matisho for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stealth at 19:32 - #8 Ryder Gilroy for Cross Check Minor 8.2(2 pim) |
| Stealth at 14:05 - #16 Brady Simpson for Delay of Game |
| Stealth at 10:43 - #8 Ryder Gilroy for Cross Check Major 8.2(5 pim) |
| Stealth at 5:30 - #15 Brodyn Pladson for Slash Minor 8.4(2 pim) |
| SALA Sting at 2:04 - #13 Kayden Yeaman for Cross Check Minor 8.2(2 pim) |
| Stealth at 0:18 - #15 Brodyn Pladson for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stealth at 11:28 - #19 Carter Hudyma for Slash Minor 8.4(2 pim) |
| SALA Sting at 5:45 - #8 Ty Hanson for Slash Minor 8.4(2 pim) |
| SALA Sting at 4:50 - #19 Taylor Tisdale for Holding Minor 7.1(2 pim) |
| Stealth at 2:07 - #1 Cameron Volk for Slash Minor 8.4(2 pim) |
| SALA Sting at 0:03 - #13 Kayden Yeaman for High Stick Major 8.3(5 pim) |
| SALA Sting at 0:03 - #13 Kayden Yeaman for Game Miscconduct 4.6(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kayden Yeaman | 3 | 4 | 7 | 17.00 |
| 3 | Alex Mundell | 2 | 1 | 3 | 0.00 |
| 5 | Ryder Fomradas | 2 | 1 | 3 | 2.00 |
| 8 | Ty Hanson | 2 | 1 | 3 | 2.00 |
| 9 | Jett Matisho | 1 | 2 | 3 | 2.00 |
| 4 | Beckett Davis (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Kayden Kress | 0 | 2 | 2 | 0.00 |
| 6 | Blake Rabusic | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Welch | 1 | 0 | 1 | 0.00 |
| 15 | Davis Pinksen | 0 | 1 | 1 | 0.00 |
| 19 | Taylor Tisdale | 0 | 1 | 1 | 2.00 |
| 2 | Dion Dudas | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Douglas | 0 | 0 | 0 | 0.00 |
| 11 | Emmit Decillia | 0 | 0 | 0 | 0.00 |
| 12 | Dashel Robichaud | 0 | 0 | 0 | 0.00 |
| 16 | Carter Kerkhoff | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Skrove | 0 | 0 | 0 | 0.00 |
| 18 | Grant Petronech | 0 | 0 | 0 | 0.00 |
| 31 | Jaxon Buscholl | 0 | 0 | 0 | 0.00 |
| 35 | Garrett Janzen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenna Douglas |
| Catherine Kerkhoff |
| Dave Welton |
| Evan Douglas |
| Sean Yeaman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cooper Bruce | 2 | 1 | 3 | 0.00 |
| 9 | Jack Missal | 0 | 3 | 3 | 0.00 |
| 18 | Lachlan Clark | 2 | 0 | 2 | 0.00 |
| 17 | Ryder Hignett | 1 | 1 | 2 | 0.00 |
| 6 | Vann Dennis | 1 | 0 | 1 | 0.00 |
| 10 | Nash Hignett | 1 | 0 | 1 | 0.00 |
| 12 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
| 14 | Brody Morrice | 1 | 0 | 1 | 0.00 |
| 3 | Hunter Willoughby | 0 | 1 | 1 | 0.00 |
| 8 | Ryder Gilroy | 0 | 1 | 1 | 7.00 |
| 16 | Brady Simpson | 0 | 1 | 1 | 2.00 |
| 1 | Cameron Volk | 0 | 0 | 0 | 2.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Chase McKee | 0 | 0 | 0 | 0.00 |
| 11 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
| 15 | Brodyn Pladson | 0 | 0 | 0 | 6.00 |
| 19 | Carter Hudyma | 0 | 0 | 0 | 2.00 |
| 20 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
| 30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Charles Hignett |
| Curtis Pladson |
| Ian Clark |
| No Officials Entered |