SWAT | 3 |
Knights | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 19, 2023 9:30 PM | Kinsmen Arena (Saskatoon) | SWAT | Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT | 0 | 3 | 0 | 3 |
Knights | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAT | -- |
Knights | -- |
Period 1 |
---|
Knights at 8:37 - #4 Colton Boulanger from #19 Nathan Gutknecht and #5 Ridley Ringor |
Knights at 5:36 - #17 Cole Philion from #11 Wyatt Gallagher |
Period 2 |
SWAT at 9:21 - #7 Brody Harris |
SWAT at 3:33 - #13 Mark Tremblay from #20 Keagan Anderson |
Knights at 2:50 - #9 Ryder Latta |
SWAT at 1:37 - #10 Owen Kolisnyk from #4 Samuel Maxin and #7 Brody Harris |
Period 3 |
Knights at 15:56 - #5 Ridley Ringor |
Knights at 7:39 - #19 Nathan Gutknecht |
Knights at 3:11 - #12 Cole Baker |
Knights at 2:37 (PP) - #11 Wyatt Gallagher from #5 Ridley Ringor |
Period 1 |
---|
Knights at 19:12 - #14 Austin Michaluk for Holding Minor 7.1(2 pim) |
SWAT at 16:06 - #20 Keagan Anderson for Cross Check Minor 8.2(2 pim) |
Period 2 |
Knights at 19:08 - #11 Wyatt Gallagher for Holding Stick (2 pim) |
SWAT at 18:20 - #19 Jaiden Kulynych for Cross Check Minor 8.2(2 pim) |
Knights at 15:33 - #8 Cole Schmeichel for Holding Minor 7.1(2 pim) |
SWAT at 13:30 - Bench PenaltyServed by #12 Austin Teniuk for Bench / Too Many Men (2 pim) |
SWAT at 10:18 - #21 Zavier Grona for Holding Minor 7.1(2 pim) |
Knights at 9:48 - #8 Cole Schmeichel for Slash Minor 8.4(2 pim) |
SWAT at 7:56 - #6 Ellijah Pawluk-Zacharias for Slash Minor 8.4(2 pim) |
Knights at 2:02 - #16 Gage Parnell for Slash Minor 8.4(2 pim) |
Period 3 |
SWAT at 3:04 - #4 Samuel Maxin for Cross Check Major 8.2(5 pim) |
SWAT at 2:30 - #6 Ellijah Pawluk-Zacharias for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brody Harris | 1 | 1 | 2 | 0.00 |
10 | Owen Kolisnyk | 1 | 0 | 1 | 0.00 |
13 | Mark Tremblay | 1 | 0 | 1 | 0.00 |
4 | Samuel Maxin | 0 | 1 | 1 | 5.00 |
20 | Keagan Anderson | 0 | 1 | 1 | 2.00 |
Ayden Lawson | 0 | 0 | 0 | 0.00 | |
2 | Andy Gao | 0 | 0 | 0 | 0.00 |
3 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
6 | Ellijah Pawluk-Zacharias | 0 | 0 | 0 | 4.00 |
8 | Micaiah Schachtel | 0 | 0 | 0 | 0.00 |
11 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
12 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
14 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
17 | Cohen Novakovski | 0 | 0 | 0 | 0.00 |
19 | Jaiden Kulynych | 0 | 0 | 0 | 2.00 |
21 | Zavier Grona | 0 | 0 | 0 | 2.00 |
23 | Graysen Malkoske | 0 | 0 | 0 | 0.00 |
24 | Koston Baliski | 0 | 0 | 0 | 0.00 |
25 | Christian Morin | 0 | 0 | 0 | 0.00 |
29 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Grona |
Jared Steier |
Kendra Stembridge |
Melody Jones |
Randy Trobak |
Tim Mahussier |
Bryce Dueck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ridley Ringor | 1 | 2 | 3 | 0.00 |
11 | Wyatt Gallagher | 1 | 1 | 2 | 2.00 |
19 | Nathan Gutknecht | 1 | 1 | 2 | 0.00 |
4 | Colton Boulanger | 1 | 0 | 1 | 0.00 |
9 | Ryder Latta | 1 | 0 | 1 | 0.00 |
12 | Cole Baker | 1 | 0 | 1 | 0.00 |
17 | Cole Philion | 1 | 0 | 1 | 0.00 |
Nathan Sabastyanko (AP) | 0 | 0 | 0 | 0.00 | |
2 | Justin Riel | 0 | 0 | 0 | 0.00 |
3 | Colton Loreth | 0 | 0 | 0 | 0.00 |
6 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
7 | Brayden Bobier | 0 | 0 | 0 | 0.00 |
8 | Cole Schmeichel | 0 | 0 | 0 | 4.00 |
10 | Easton Lachance | 0 | 0 | 0 | 0.00 |
13 | Jackson Rampersad | 0 | 0 | 0 | 0.00 |
14 | Austin Michaluk | 0 | 0 | 0 | 2.00 |
15 | Miguel Bonin | 0 | 0 | 0 | 0.00 |
16 | Gage Parnell | 0 | 0 | 0 | 2.00 |
18 | Hudson DE LA RONDE | 0 | 0 | 0 | 0.00 |
30 | Van Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander De La Ronde |
Cruz Jimenez |
Parker Delaronde |
Seth De La Ronde |
Tara Goller |
Tyndall Fontaine |
No Officials Entered |