16U Sting | 5 |
16U Stealth | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 21, 2022 8:45 PM | Kinsmen Arena (Saskatoon) | 16U Sting | 16U Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U Sting | 2 | 2 | 1 | 5 |
| 16U Stealth | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U Sting | 0 | 0 | 0 | 0 |
| 16U Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U Sting | -- |
| 16U Stealth | -- |
| Period 1 |
|---|
| 16U Stealth at 19:23 - #21 Colton Ebbett from #11 Ryder Hignett and #19 Grady Henderson |
| 16U Sting at 8:50 - #11 Ashton Spanos |
| 16U Stealth at 3:22 - #9 Cashton Seaborg |
| 16U Sting at 0:40 - #13 Kayden Yeaman |
| Period 2 |
| 16U Sting at 19:30 - #3 Alex Mundell from #13 Kayden Yeaman and #5 Michael Dyck |
| 16U Sting at 18:30 - #13 Kayden Yeaman from #17 Hunter Skrove and #14 Parker Forrest |
| 16U Stealth at 6:40 - #8 Mason Williams |
| 16U Stealth at 2:10 (PS) - #11 Ryder Hignett |
| Period 3 |
| 16U Sting at 9:46 - #3 Alex Mundell |
| Period 1 |
|---|
| 16U Stealth at 16:20 - #2 Amy Brown for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 16U Stealth at 19:56 - #0 Gabe KnipfelServed by #4 Chase McKee for Holding Major 7.1(5 pim) |
| 16U Sting at 15:00 - #3 Alex Mundell for Cross Check Minor 8.2(2 pim) |
| 16U Stealth at 9:46 - #8 Mason Williams for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kayden Yeaman | 2 | 1 | 3 | 0.00 |
| 3 | Alex Mundell | 2 | 0 | 2 | 2.00 |
| 11 | Ashton Spanos | 1 | 0 | 1 | 0.00 |
| 5 | Michael Dyck | 0 | 1 | 1 | 0.00 |
| 14 | Parker Forrest | 0 | 1 | 1 | 0.00 |
| 17 | Hunter Skrove | 0 | 1 | 1 | 0.00 |
| 6 | Brock Higa | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Kress | 0 | 0 | 0 | 0.00 |
| 8 | Ty Hanson | 0 | 0 | 0 | 0.00 |
| 9 | Jett Matisho | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Douglas | 0 | 0 | 0 | 0.00 |
| 12 | Dashel Robichaud | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Welch | 0 | 0 | 0 | 0.00 |
| 16 | Dominic Many Bears | 0 | 0 | 0 | 0.00 |
| 18 | Brady Weasel Fat | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Tisdale | 0 | 0 | 0 | 0.00 |
| 31 | Jaxon Buscholl | 0 | 0 | 0 | 0.00 |
| 35 | Garrett Janzen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenna Douglas |
| Dave Welton |
| Evan Douglas |
| Sean Yeaman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryder Hignett | 1 | 1 | 2 | 0.00 |
| 8 | Mason Williams | 1 | 0 | 1 | 2.00 |
| 9 | Cashton Seaborg | 1 | 0 | 1 | 0.00 |
| 21 | Colton Ebbett | 1 | 0 | 1 | 0.00 |
| 19 | Grady Henderson | 0 | 1 | 1 | 0.00 |
| 0 | Gabe Knipfel | 0 | 0 | 0 | 5.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 2.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Chase McKee | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Hayden | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Leko | 0 | 0 | 0 | 0.00 |
| 14 | Rohne Foster | 0 | 0 | 0 | 0.00 |
| 15 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
| 16 | Riley Bickford | 0 | 0 | 0 | 0.00 |
| 17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 20 | Riley Schafer | 0 | 0 | 0 | 0.00 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Dave Knipfel |
| Jeremy Ebbett |
| Liam kerr, Reff |
| Marcus Fischer, Head Reff |