16U SWAT | 8 |
16U Stealth | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 20, 2022 9:15 PM | Kinsmen Arena (Saskatoon) | 16U SWAT | 16U Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U SWAT | 2 | 3 | 3 | 8 |
| 16U Stealth | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U SWAT | 0 | 0 | 0 | 0 |
| 16U Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U SWAT | -- |
| 16U Stealth | -- |
| Period 1 |
|---|
| 16U SWAT at 10:43 - #6 Roman Marshall from #8 Aiden Rosa |
| 16U Stealth at 5:30 - #12 Sawyer Leko |
| 16U SWAT at 3:10 - #10 Nate Gallant from #19 Henry Elliott and #4 Chase Foord |
| Period 2 |
| 16U Stealth at 14:41 - #8 Mason Williams from #11 Ryder Hignett |
| 16U SWAT at 9:35 - #2 Nate Wiens from #5 Connor Mooney |
| 16U SWAT at 8:53 - #13 Austin Butler from #10 Nate Gallant and #22 Cole Barmby |
| 16U SWAT at 4:30 - #22 Cole Barmby from #6 Roman Marshall |
| Period 3 |
| 16U Stealth at 19:31 - #18 Bennett Singer-Scherle |
| 16U SWAT at 16:55 - #13 Austin Butler |
| 16U Stealth at 13:07 - #20 Riley Schafer |
| 16U SWAT at 8:43 - #10 Nate Gallant from #9 Xage Miraflor |
| 16U SWAT at 5:44 - #4 Chase Foord from #11 Ryan Valentino |
| 16U Stealth at 4:44 - #18 Bennett Singer-Scherle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 16U SWAT at 16:16 - #2 Nate Wiens for High Stick Minor 8.3(2 pim) |
| Period 3 |
| 16U SWAT at 19:51 - #13 Austin Butler for Trip Minor 7.4(2 pim) |
| 16U SWAT at 11:27 - #22 Cole Barmby for Slash Minor 8.4(2 pim) |
| 16U SWAT at 1:34 - #2 Nate Wiens for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nate Gallant | 2 | 1 | 3 | 0.00 |
| 13 | Austin Butler | 2 | 0 | 2 | 2.00 |
| 4 | Chase Foord | 1 | 1 | 2 | 0.00 |
| 6 | Roman Marshall | 1 | 1 | 2 | 0.00 |
| 22 | Cole Barmby | 1 | 1 | 2 | 2.00 |
| 2 | Nate Wiens | 1 | 0 | 1 | 4.00 |
| 5 | Connor Mooney | 0 | 1 | 1 | 0.00 |
| 8 | Aiden Rosa | 0 | 1 | 1 | 0.00 |
| 9 | Xage Miraflor | 0 | 1 | 1 | 0.00 |
| 11 | Ryan Valentino | 0 | 1 | 1 | 0.00 |
| 19 | Henry Elliott | 0 | 1 | 1 | 0.00 |
| 3 | Cole Currie | 0 | 0 | 0 | 0.00 |
| 7 | Koda Tran | 0 | 0 | 0 | 0.00 |
| 14 | Austin Michaluk | 0 | 0 | 0 | 0.00 |
| 15 | Colby Jones | 0 | 0 | 0 | 0.00 |
| 21 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
| 23 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
| 24 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
| 29 | Justin Epema | 0 | 0 | 0 | 0.00 |
| 35 | Oscar Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Dueck |
| Kurt Mooney |
| Randy Trobak |
| Todd Valentino |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bennett Singer-Scherle | 2 | 0 | 2 | 0.00 |
| 8 | Mason Williams | 1 | 0 | 1 | 0.00 |
| 12 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
| 20 | Riley Schafer | 1 | 0 | 1 | 0.00 |
| 11 | Ryder Hignett | 0 | 1 | 1 | 0.00 |
| 0 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Chase McKee | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Hayden | 0 | 0 | 0 | 0.00 |
| 9 | Cashton Seaborg | 0 | 0 | 0 | 0.00 |
| 14 | Rohne Foster | 0 | 0 | 0 | 0.00 |
| 15 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
| 16 | Riley Bickford | 0 | 0 | 0 | 0.00 |
| 17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
| 19 | Grady Henderson | 0 | 0 | 0 | 0.00 |
| 21 | Colton Ebbett | 0 | 0 | 0 | 0.00 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Dave Knipfel |
| Jeremy Ebbett |
| No Officials Entered |