16U Barracuda | 7 |
16U Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 20, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | 16U Barracuda | 16U Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U Barracuda | 2 | 2 | 3 | 7 |
| 16U Warriors | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U Barracuda | 0 | 0 | 0 | 0 |
| 16U Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U Barracuda | -- |
| 16U Warriors | -- |
| Period 1 |
|---|
| 16U Warriors at 15:26 - #18 Leo Henningson from #7 Austin Wells |
| 16U Barracuda at 6:02 - #96 Lenz Jaxson |
| 16U Barracuda at 4:56 - #81 Tytlandsvik Easton |
| Period 2 |
| 16U Warriors at 14:04 - #3 Carter Grace |
| 16U Barracuda at 13:14 - #25 McDonald Ryan |
| 16U Barracuda at 10:56 - #19 Jeannot Jax |
| 16U Warriors at 7:53 (PP) - #14 Jaxson Weatherby |
| Period 3 |
| 16U Barracuda at 18:30 - #14 Lindsay Kaiden |
| 16U Barracuda at 11:20 - #25 McDonald Ryan |
| 16U Barracuda at 9:53 - #25 McDonald Ryan |
| Period 1 |
|---|
| 16U Barracuda at 18:36 - #92 Kozakewich Austin for Cross Check Minor 8.2(2 pim) |
| 16U Barracuda at 11:00 - #92 Kozakewich Austin for High Stick Minor 8.3(2 pim) |
| Period 2 |
| 16U Barracuda at 8:22 - #81 Tytlandsvik Easton for High Stick Minor 8.3(2 pim) |
| 16U Warriors at 5:15 - #7 Austin Wells for High Stick Minor 8.3(2 pim) |
| 16U Barracuda at 1:46 - #14 Lindsay Kaiden for Slash Minor 8.4(2 pim) |
| Period 3 |
| 16U Barracuda at 8:55 - #15 Pottle Cowen for High Stick Minor 8.3(2 pim) |
| 16U Barracuda at 3:54 - #19 Jeannot Jax for Slash Minor 8.4(2 pim) |
| 16U Barracuda at 1:11 - #27 Palandri Ethan for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | McDonald Ryan | 3 | 0 | 3 | 0.00 |
| 14 | Lindsay Kaiden | 1 | 0 | 1 | 2.00 |
| 19 | Jeannot Jax | 1 | 0 | 1 | 2.00 |
| 81 | Tytlandsvik Easton | 1 | 0 | 1 | 2.00 |
| 96 | Lenz Jaxson | 1 | 0 | 1 | 0.00 |
| 2 | Clay Gelowitz | 0 | 0 | 0 | 0.00 |
| 12 | South Jaxson | 0 | 0 | 0 | 0.00 |
| 15 | Pottle Cowen | 0 | 0 | 0 | 2.00 |
| 17 | Kennedy Rushe | 0 | 0 | 0 | 0.00 |
| 20 | Jeannot Carsten | 0 | 0 | 0 | 0.00 |
| 27 | Palandri Ethan | 0 | 0 | 0 | 2.00 |
| 72 | Pottle Cole | 0 | 0 | 0 | 0.00 |
| 75 | Isnana Dreyvin | 0 | 0 | 0 | 0.00 |
| 82 | Williams Sam | 0 | 0 | 0 | 0.00 |
| 92 | Kozakewich Austin | 0 | 0 | 0 | 4.00 |
| 93 | Moller Tyson | 0 | 0 | 0 | 0.00 |
| 95 | Keough Jerin | 0 | 0 | 0 | 0.00 |
| 97 | Simle Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Lenz |
| Fabio Palandri |
| Jeff Tytlandsvik |
| Saffron Panko |
| Trevor McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carter Grace | 1 | 0 | 1 | 0.00 |
| 14 | Jaxson Weatherby | 1 | 0 | 1 | 0.00 |
| 18 | Leo Henningson | 1 | 0 | 1 | 0.00 |
| 7 | Austin Wells | 0 | 1 | 1 | 2.00 |
| 2 | Lukas Bowie | 0 | 0 | 0 | 0.00 |
| 4 | Reegan Carry | 0 | 0 | 0 | 0.00 |
| 5 | Kai Morris | 0 | 0 | 0 | 0.00 |
| 6 | Sarah Peever | 0 | 0 | 0 | 0.00 |
| 8 | Isaiah Nicholls | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Gadbois | 0 | 0 | 0 | 0.00 |
| 11 | Kai Ellis | 0 | 0 | 0 | 0.00 |
| 12 | Cole Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Patterson | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Poulsen | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Ausman | 0 | 0 | 0 | 0.00 |
| 19 | Simon Connors | 0 | 0 | 0 | 0.00 |
| 20 | Avery Stenson | 0 | 0 | 0 | 0.00 |
| 30 | Jason Peever (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Eddie Resler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Gadbois |
| Colten Bykowski |
| Dave Bowie |
| Kim Ellis |
| Tom Henningson |
| No Officials Entered |