| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Winnipeg Terriers U15 A | 7 | 0 | 3 | 10 | |
| North Lacrosse U15 A | 4 | 1 | 3 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Owen Hamilton | 3 | 1 | 4 | 4 |
| 12 | Keenan Carroll | 2 | 1 | 3 | 0 |
| 8 | Henrik Vigfusson | 1 | 0 | 1 | 0 |
| 5 | Winston Hooker-Ridgen | 1 | 1 | 2 | 0 |
| 3 | Nolan Mcpherson | 1 | 1 | 2 | 0 |
| 20 | Evan Browne | 1 | 3 | 4 | 2 |
| 11 | Dominik Page | 1 | 0 | 1 | 0 |
| 9 | Autumn McCabe | 0 | 0 | 0 | 0 |
| 7 | Braxton Elias | 0 | 0 | 0 | 0 |
| 6 | Jackson Brokopiw | 0 | 0 | 0 | 0 |
| 4 | Greyson Grantham | 0 | 0 | 0 | 0 |
| 30 | Dane Zuk | 0 | 0 | 0 | 0 |
| 29 | Pierce Constant | 0 | 0 | 0 | 2 |
| 17 | Carson Phillion | 0 | 0 | 0 | 2 |
| 16 | Kale Hynes | 0 | 0 | 0 | 0 |
| 14 | Emily Williscroft | 0 | 0 | 0 | 0 |
| 10 | Nate Saj | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nicholas Ouellet | 3 | 1 | 4 | 0 |
| 89 | Mason Hodge | 2 | 0 | 2 | 4 |
| 5 | Auley Hilkewich | 1 | 2 | 3 | 0 |
| 17 | Cartyr Charlet | 1 | 0 | 1 | 2 |
| 16 | Bennet Sedo | 1 | 0 | 1 | 0 |
| 87 | Chase Cronin | 0 | 0 | 0 | 0 |
| 71 | Cayden Kapty | 0 | 0 | 0 | 0 |
| 66 | Braiden Carter | 0 | 0 | 0 | 0 |
| 60 | Blaine Nelson | 0 | 0 | 0 | 0 |
| 55 | Cohen Tomaszyk | 0 | 1 | 1 | 0 |
| 43 | Owen Muir | 0 | 0 | 0 | 2 |
| 39 | Mason Tymkow | 0 | 0 | 0 | 0 |
| 27 | Hudson Currie | 0 | 0 | 0 | 0 |
| 15 | David LaRose | 0 | 1 | 1 | 0 |
| 10 | Jack Champagne | 0 | 1 | 1 | 2 |
| Ref |
| Referee |