| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Lacrosse U15 A | 4 | 0 | 1 | 5 | |
| Sabrecats U15 A | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Owen Muir | 1 | 0 | 1 | 0 |
| 27 | Hudson Currie | 1 | 0 | 1 | 4 |
| 15 | David LaRose | 1 | 0 | 1 | 0 |
| 11 | Nicholas Ouellet | 1 | 0 | 1 | 0 |
| 10 | Jack Champagne | 1 | 0 | 1 | 0 |
| 89 | Mason Hodge | 0 | 0 | 0 | 0 |
| 87 | Chase Cronin | 0 | 1 | 1 | 0 |
| 71 | Cayden Kapty | 0 | 0 | 0 | 6 |
| 66 | Braiden Carter | 0 | 0 | 0 | 0 |
| 60 | Blaine Nelson | 0 | 0 | 0 | 0 |
| 55 | Cohen Tomaszyk | 0 | 0 | 0 | 0 |
| 5 | Auley Hilkewich | 0 | 0 | 0 | 0 |
| 39 | Mason Tymkow | 0 | 0 | 0 | 2 |
| 17 | Cartyr Charlet | 0 | 0 | 0 | 2 |
| 16 | Bennet Sedo | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | DeWitt Cale | 1 | 0 | 1 | 0 |
| 9 | Oseen Cohen | 0 | 0 | 0 | 0 |
| 8 | Kelly John | 0 | 0 | 0 | 0 |
| 77 | Boyd Mason | 0 | 0 | 0 | 0 |
| 66 | Alex Allalemdjian | 0 | 0 | 0 | 0 |
| 63 | Oseen Leo | 0 | 0 | 0 | 0 |
| 62 | Kulsky Owen | 0 | 0 | 0 | 0 |
| 52 | Coates Wyatt | 0 | 0 | 0 | 0 |
| 5 | Weatherall Jailen | 0 | 0 | 0 | 0 |
| 49 | Drader Jake | 0 | 0 | 0 | 8 |
| 40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0 |
| 4 | Mundy Mason | 0 | 0 | 0 | 0 |
| 39 | Trudeau Zachary | 0 | 0 | 0 | 2 |
| 37 | Dumaresq Bowen | 0 | 0 | 0 | 0 |
| 32 | Genkins Gethin | 0 | 0 | 0 | 0 |
| 17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 2 |
| 11 | Chuchmuch Colby | 0 | 0 | 0 | 0 |
| Crew chief |
| Ref |