| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth | 5 | 1 | 6 | 12 | |
| Barracuda | 2 | 0 | 4 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | RYDER SEIFERLING | 3 | 0 | 3 | 0 |
| 2 | NIXON FRIESEN | 3 | 1 | 4 | 2 |
| 9 | VANDEN CHAPPEL | 1 | 0 | 1 | 0 |
| 6 | SAWYER DAY | 1 | 1 | 2 | 0 |
| 3 | CONNOR HART-LIVINGSTON | 1 | 0 | 1 | 0 |
| 20 | JOSH WOODS | 1 | 0 | 1 | 0 |
| 11 | JAXYN HOULE | 1 | 0 | 1 | 0 |
| 10 | JAX BROWN | 1 | 2 | 3 | 2 |
| 5 | ETHAN THEDROFF | 0 | 0 | 0 | 0 |
| 24 | JULIE LABRECQUE | 0 | 1 | 1 | 2 |
| 22 | COHEN BAUMGARTNER | 0 | 0 | 0 | 0 |
| 19 | CRUZ SEABORG | 0 | 0 | 0 | 0 |
| 16 | BLAKE SIMPSON | 0 | 1 | 1 | 2 |
| 14 | BEN ROSS | 0 | 0 | 0 | 0 |
| 12 | BRODIE PILKINGTON | 0 | 1 | 1 | 0 |
| 1 | BRANDT BARBER | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 3 | 0 | 3 | 0 |
| 42 | Mason Panko | 1 | 2 | 3 | 6 |
| 4 | Levi Enright | 1 | 0 | 1 | 2 |
| 24 | Beckett Tytlandsvik | 1 | 0 | 1 | 0 |
| 8 | Frank Riley | 0 | 0 | 0 | 2 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 4 |
| 56 | Rylee Arnold | 0 | 0 | 0 | 0 |
| 3 | Paxton Williams | 0 | 0 | 0 | 0 |
| 2 | Jaxon Hanoski | 0 | 0 | 0 | 0 |
| 19 | Liam Hordos | 0 | 1 | 1 | 4 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 16 | Harlen Pottle | 0 | 0 | 0 | 0 |
| 15 | Blaine Romanchook | 0 | 0 | 0 | 0 |
| 12 | Maiya Riou | 0 | 0 | 0 | 0 |
| 11 | William Holzer | 0 | 0 | 0 | 0 |
| Referee |