| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Barracuda | 3 | 2 | 4 | 9 | |
| Knights | 3 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 2 | 1 | 3 | 2 |
| 42 | Mason Panko | 2 | 1 | 3 | 0 |
| 3 | Paxton Williams | 1 | 0 | 1 | 0 |
| 19 | Liam Hordos | 1 | 1 | 2 | 2 |
| 16 | Harlen Pottle | 1 | 0 | 1 | 4 |
| 15 | Blaine Romanchook | 1 | 0 | 1 | 0 |
| 11 | William Holzer | 1 | 0 | 1 | 2 |
| 8 | Frank Riley | 0 | 0 | 0 | 0 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 56 | Rylee Arnold | 0 | 0 | 0 | 6 |
| 4 | Levi Enright | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0 |
| 2 | Jaxon Hanoski | 0 | 0 | 0 | 0 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 12 | Maiya Riou | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lyrik Selch | 1 | 0 | 1 | 2 |
| 17 | Carson Philion | 1 | 0 | 1 | 2 |
| 16 | Haanonii Goodluck | 1 | 0 | 1 | 2 |
| 9 | Mason Mutcher | 0 | 0 | 0 | 0 |
| 8 | Ashton Trush | 0 | 0 | 0 | 0 |
| 7 | Westley Rhoden | 0 | 0 | 0 | 0 |
| 6 | Jackson Brokopiw | 0 | 0 | 0 | 0 |
| 48 | Dru Laing | 0 | 0 | 0 | 0 |
| 30 | Pierce Constant | 0 | 0 | 0 | 0 |
| 3 | Jacob Hopiavuori | 0 | 0 | 0 | 0 |
| 29 | Jaxon Cannizzaro | 0 | 0 | 0 | 0 |
| 19 | Maximos Caniouras | 0 | 0 | 0 | 4 |
| 15 | Ben Laing | 0 | 0 | 0 | 0 |
| 14 | Bennett Baker | 0 | 0 | 0 | 0 |
| 13 | Armando Silva | 0 | 0 | 0 | 0 |
| 12 | Dave Buffie | 0 | 0 | 0 | 0 |
| 11 | Henry Hemmerling | 0 | 1 | 1 | 0 |
| Referee |