| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Knights | 1 | 1 | 0 | 2 | |
| South Sask Stealth | 3 | 4 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lyrik Selch | 2 | 0 | 2 | 0 |
| 72 | Ben Laing | 0 | 0 | 0 | 2 |
| 7 | Westley Rhoden | 0 | 0 | 0 | 0 |
| 6 | Dave Buffie | 0 | 0 | 0 | 0 |
| 48 | Dru Laing | 0 | 0 | 0 | 14 |
| 39 | Armando Silva | 0 | 0 | 0 | 0 |
| 37 | Ashton Trush | 0 | 0 | 0 | 0 |
| 30 | Pierce Constant | 0 | 0 | 0 | 0 |
| 29 | Jaxon Cannizzaro | 0 | 0 | 0 | 0 |
| 23 | Maximos Caniouras | 0 | 0 | 0 | 4 |
| 22 | Jacob Hopiavuori | 0 | 0 | 0 | 2 |
| 21 | Mason Mutcher | 0 | 0 | 0 | 0 |
| 18 | Bennett Baker | 0 | 0 | 0 | 0 |
| 17 | Jackson Brokopiw | 0 | 1 | 1 | 0 |
| 154 | Knox Zdan | 0 | 0 | 0 | 0 |
| 135 | Haanonii Goodluck | 0 | 0 | 0 | 0 |
| 134 | Carson Philion | 0 | 0 | 0 | 0 |
| 11 | Henry Hemmerling | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JAX BROWN | 5 | 2 | 7 | 0 |
| 2 | NIXON FRIESEN | 3 | 0 | 3 | 0 |
| 9 | VANDEN CHAPPEL | 1 | 1 | 2 | 0 |
| 21 | RYDER SEIFERLING | 1 | 0 | 1 | 0 |
| 6 | SAWYER DAY | 0 | 1 | 1 | 0 |
| 5 | ETHAN THEDROFF | 0 | 0 | 0 | 0 |
| 3 | CONNOR HART-LIVINGSTON | 0 | 1 | 1 | 0 |
| 24 | JULIE LABRECQUE | 0 | 0 | 0 | 0 |
| 22 | COHEN BAUMGARTNER | 0 | 0 | 0 | 0 |
| 20 | JOSH WOODS | 0 | 0 | 0 | 0 |
| 19 | CRUZ SEABORG | 0 | 0 | 0 | 0 |
| 16 | BLAKE SIMPSON | 0 | 2 | 2 | 0 |
| 14 | BEN ROSS | 0 | 0 | 0 | 0 |
| 12 | BRODIE PILKINGTON | 0 | 2 | 2 | 2 |
| 1 | BRANDT BARBER | 0 | 1 | 1 | 0 |
| Referee |
| Referee |