| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans | 2 | 1 | 1 | 4 | |
| Crossfire | 2 | 5 | 4 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Klein Luc | 2 | 0 | 2 | 0 |
| 15 | Krawetz Kevin | 1 | 0 | 1 | 2 |
| 10 | Teichler Amy | 1 | 0 | 1 | 6 |
| 8 | Bandorf Ayden | 0 | 0 | 0 | 2 |
| 4 | Singer-Scherle Easton | 0 | 0 | 0 | 0 |
| 3 | Currie Nixon | 0 | 0 | 0 | 0 |
| 2 | Hanowski Jaxon | 0 | 0 | 0 | 0 |
| 19 | Manz Colby | 0 | 0 | 0 | 0 |
| 17 | Speidel Chase | 0 | 0 | 0 | 4 |
| 13 | LaHaye Domenic | 0 | 0 | 0 | 0 |
| 1 | Leach Braden | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mason Panko | 4 | 0 | 4 | 0 |
| 5 | Holt Crossman | 3 | 0 | 3 | 0 |
| 6 | Kaleb Crossman | 1 | 1 | 2 | 8 |
| 3 | Bailey Munro | 1 | 0 | 1 | 0 |
| 19 | Liam Hordos | 1 | 0 | 1 | 0 |
| 15 | Harlen Pottle | 1 | 0 | 1 | 2 |
| 4 | Ryden Gosselin | 0 | 0 | 0 | 2 |
| 21 | Weston Pardy | 0 | 0 | 0 | 0 |
| 14 | Levi Enright | 0 | 0 | 0 | 2 |
| 13 | James Hopson | 0 | 0 | 0 | 0 |
| 10 | Hudson Picard | 0 | 0 | 0 | 0 |
| Ref |
| Chief |