| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U13A | 1 | 1 | 1 | 3 | |
| Manitoba Frost Winnipeg U13A | 1 | 2 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Clark Alexander | 1 | 0 | 1 | 2 |
| 21 | Jack Hourie | 1 | 0 | 1 | 0 |
| 11 | Caleb Meadows | 1 | 0 | 1 | 0 |
| 8 | Jaxson Fellinger | 0 | 0 | 0 | 0 |
| 7 | Roman Quigley | 0 | 0 | 0 | 2 |
| 5 | Ethan Ong | 0 | 0 | 0 | 0 |
| 35 | Jakeb LeBruno | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 20 | Talia Malakoff | 0 | 0 | 0 | 0 |
| 19 | Drayson Koski | 0 | 0 | 0 | 0 |
| 18 | Payton Pinel | 0 | 0 | 0 | 0 |
| 17 | Sawyer Noga | 0 | 1 | 1 | 0 |
| 16 | Barrett Moreside | 0 | 0 | 0 | 0 |
| 15 | James Watson | 0 | 0 | 0 | 0 |
| 14 | Joey Arneson | 0 | 0 | 0 | 0 |
| 12 | Lee Brown | 0 | 0 | 0 | 0 |
| 10 | Bennett Baumgartner | 0 | 0 | 0 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Rajotte | 1 | 0 | 1 | 0 |
| 44 | Nixon Hagidiakow | 1 | 1 | 2 | 2 |
| 23 | Jaxon Henaire | 1 | 0 | 1 | 0 |
| 97 | Jayden Pariseau | 0 | 0 | 0 | 0 |
| 89 | Jay Buffie | 0 | 0 | 0 | 0 |
| 88 | Jackson Drew | 0 | 0 | 0 | 0 |
| 86 | Finnick Breen | 0 | 0 | 0 | 0 |
| 8 | Kasen Spokes | 0 | 0 | 0 | 0 |
| 77 | Lyrik Kiel | 0 | 0 | 0 | 0 |
| 3 | Oren Dumka | 0 | 0 | 0 | 0 |
| 20 | Rory Michaels | 0 | 0 | 0 | 0 |
| 2 | Cruze Tarnopolski | 0 | 0 | 0 | 0 |
| 19 | Maksym MacLean | 0 | 0 | 0 | 2 |
| 14 | Ryder Pariseau | 0 | 0 | 0 | 0 |
| 10 | Frederic North | 0 | 0 | 0 | 0 |
| 1 | Hunter Ferguson-Marion | 0 | 1 | 1 | 0 |
| Coach |
| Coach |
| Coach |
| Manager |