| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SWAT U13A | 0 | 0 | 1 | 1 | |
| Regina Barracuda U13A | 0 | 3 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dax Deck | 1 | 0 | 1 | 4 |
| 9 | Alexander Mclean | 0 | 0 | 0 | 0 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 4 |
| 6 | Avery Kolla | 0 | 1 | 1 | 0 |
| 5 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 31 | Okistatowan Bellegarde | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Daxton Lamontagne | 0 | 0 | 0 | 0 |
| 26 | Jake Running | 0 | 0 | 0 | 0 |
| 24 | Jake Benallack | 0 | 0 | 0 | 0 |
| 22 | Desmond Ford | 0 | 0 | 0 | 0 |
| 19 | Brock Dudar | 0 | 0 | 0 | 2 |
| 18 | Beckett Biehn | 0 | 0 | 0 | 2 |
| 16 | Kooper Bettis | 0 | 0 | 0 | 0 |
| 15 | Aden Pederson | 0 | 0 | 0 | 2 |
| 14 | Michael Synychych | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 0 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| 10 | Theodore Watts | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oscar Stein | 1 | 1 | 2 | 5 |
| 14 | Preston Horvath | 1 | 1 | 2 | 0 |
| 12 | Oliver Gryschuk | 1 | 0 | 1 | 0 |
| 99 | Ryan Welder | 0 | 0 | 0 | 0 |
| 88 | Calder Crossman | 0 | 0 | 0 | 2 |
| 86 | Felix Wawro | 0 | 0 | 0 | 0 |
| 8 | Parker Brown | 0 | 0 | 0 | 2 |
| 7 | Porter Craig | 0 | 0 | 0 | 0 |
| 5 | Simon Wawro | 0 | 0 | 0 | 0 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0 |
| 2 | Eli McCalmon | 0 | 0 | 0 | 2 |
| 18 | Hawksley Burnett | 0 | 0 | 0 | 0 |
| 17 | Owen Baumann | 0 | 1 | 1 | 0 |
| 16 | Ayden Langford | 0 | 0 | 0 | 0 |
| 13 | Chase Smith | 0 | 0 | 0 | 0 |
| 11 | Jenson Boschman | 0 | 0 | 0 | 4 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Team Manager |
| Head Coach |
| Assistant Coach |
| AC |
| AC |
| AC |
| Manager hanklangford@hotmail.com h••••••@••••••••• |
| HC |