| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SWAT U13 A | 1 | 2 | 0 | 3 | |
| Regina Barracuda U13 A | 3 | 2 | 3 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 1 | 0 | 1 | 0 |
| 22 | Elias Ford | 1 | 0 | 1 | 0 |
| 16 | Owen Smith | 1 | 0 | 1 | 2 |
| 9 | Merreck Pate | 0 | 0 | 0 | 2 |
| 8 | Lucas Byklum | 0 | 0 | 0 | 0 |
| 7 | Troy Dudar | 0 | 0 | 0 | 2 |
| 5 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 27 | Weston Reis | 0 | 0 | 0 | 0 |
| 24 | Ryker Janis | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 0 |
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 2 |
| 14 | Kye Haines | 0 | 0 | 0 | 2 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 11 | Nathan King | 0 | 0 | 0 | 0 |
| 10 | Kylen Luoma | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Deshawn Kaiswatum | 2 | 0 | 2 | 2 |
| 44 | Bodyn Dyke | 2 | 0 | 2 | 0 |
| 3 | Paxton Williams | 2 | 0 | 2 | 0 |
| 77 | Holt Crossman | 1 | 0 | 1 | 0 |
| 10 | Kayden Kleisinger | 1 | 2 | 3 | 0 |
| 99 | Luke Ogrodnick | 0 | 1 | 1 | 0 |
| 98 | Bensen Kups | 0 | 0 | 0 | 2 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 85 | Brady Mitchell | 0 | 0 | 0 | 0 |
| 8 | Frank Riley | 0 | 0 | 0 | 0 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 2 |
| 22 | Hudson Banga | 0 | 1 | 1 | 0 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 15 | Declan Brown | 0 | 0 | 0 | 0 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0 |
| 11 | William Holzer | 0 | 0 | 0 | 0 |
| Official |
| Ref |