| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U13 A | 2 | 1 | 0 | 3 | |
| Winnipeg Knights U13 A | 2 | 1 | 4 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 2 | 0 | 2 | 0 |
| 5 | Bentley Broome | 1 | 0 | 1 | 0 |
| 9 | Connor Mason | 0 | 0 | 0 | 0 |
| 8 | Lucas Bear | 0 | 0 | 0 | 0 |
| 7 | Zade Wozniak | 0 | 0 | 0 | 0 |
| 6 | Carson Krasilowez | 0 | 0 | 0 | 4 |
| 3 | Beau Tucker | 0 | 0 | 0 | 0 |
| 29 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 2 | Myer Lajeunesse | 0 | 0 | 0 | 0 |
| 17 | Harrison Shindle | 0 | 2 | 2 | 0 |
| 16 | Jack Robin | 0 | 0 | 0 | 4 |
| 15 | Emmet Bear | 0 | 0 | 0 | 0 |
| 14 | Charlie Morgan | 0 | 0 | 0 | 2 |
| 13 | Cole Shore | 0 | 0 | 0 | 2 |
| 12 | Evan Morrison | 0 | 0 | 0 | 0 |
| 10 | Bentley Gariepy | 0 | 0 | 0 | 0 |
| 1 | Josiah Brock | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lyrik Selch | 5 | 0 | 5 | 4 |
| 6 | Jacob Hopiavuori | 1 | 0 | 1 | 0 |
| 13 | Armando Silva | 1 | 0 | 1 | 2 |
| 9 | Ryker Isfjord | 0 | 0 | 0 | 0 |
| 7 | Westley Rhoden | 0 | 0 | 0 | 2 |
| 5 | Cale Hughes | 0 | 0 | 0 | 5 |
| 4 | Luke Hopiavuori | 0 | 1 | 1 | 0 |
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0 |
| 3 | Nash Scrivens | 0 | 0 | 0 | 0 |
| 29 | Carson Balzar | 0 | 0 | 0 | 0 |
| 20 | Ayden Mott | 0 | 0 | 0 | 0 |
| 2 | Benjamin McDonald | 0 | 0 | 0 | 0 |
| 19 | Kolt Rieu | 0 | 0 | 0 | 0 |
| 18 | Ari Lang | 0 | 0 | 0 | 4 |
| 16 | Jake Nychuk | 0 | 0 | 0 | 0 |
| 14 | Declan McClintock | 0 | 0 | 0 | 2 |
| 12 | Bennett Baker | 0 | 0 | 0 | 0 |
| 11 | Clark Tully | 0 | 1 | 1 | 0 |
| 10 | Dave Buffie | 0 | 0 | 0 | 0 |
| Official |
| Ref |