| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon Outlaws U15 | 0 | 1 | 0 | 1 | |
| Sask ReLAX Bro U15 | 5 | 3 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Marcus Chavarria Matheson | 1 | 0 | 1 | 0 |
| 9 | Fynn Fedorwick | 0 | 0 | 0 | 0 |
| 8 | Ashton Ewen | 0 | 0 | 0 | 0 |
| 7 | Bentley Engele | 0 | 0 | 0 | 0 |
| 5 | Owen Bugg | 0 | 0 | 0 | 0 |
| 4 | Kash Bolianatz | 0 | 0 | 0 | 0 |
| 30 | Chase Fehr | 0 | 0 | 0 | 0 |
| 3 | Kimiwan Bellegarde | 0 | 0 | 0 | 0 |
| 2 | Tatum Baerg | 0 | 0 | 0 | 0 |
| 12 | Wyatt Stephens | 0 | 0 | 0 | 0 |
| 11 | Oscar Fersovitch | 0 | 0 | 0 | 0 |
| 10 | Ashton Kotelmach | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Elias Ford | 3 | 0 | 3 | 0 |
| 16 | Lucas Byklum | 2 | 1 | 3 | 0 |
| 6 | Eric Baker | 1 | 1 | 2 | 0 |
| 5 | Nathan King | 1 | 0 | 1 | 0 |
| 15 | Jayden Ptolemy | 1 | 0 | 1 | 0 |
| 92 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 9 | Troy Dudar | 0 | 0 | 0 | 2 |
| 8 | Jayce Hornung | 0 | 1 | 1 | 0 |
| 61 | Rory Fitch | 0 | 1 | 1 | 0 |
| 19 | Kye Haines | 0 | 2 | 2 | 2 |
| 18 | Merrick Pate | 0 | 2 | 2 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |