North Lacrosse | 7 |
Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 21, 2023 5:30 PM | Kinsmen Arena (Saskatoon) | North Lacrosse | Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Lacrosse | 2 | 3 | 2 | 7 |
Knights | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Lacrosse | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Lacrosse | -- |
Knights | -- |
Period 1 |
---|
North Lacrosse at 16:30 - #89 Trennan Redlick from #66 Sean McDonnell |
Knights at 9:40 - #8 Cole Schmeichel from #14 Austin Michaluk |
Knights at 8:00 - #19 Nathan Gutknecht from #3 Colton Loreth |
North Lacrosse at 6:18 - #5 Noah Reich from #11 Fernando Runco |
Period 2 |
Knights at 10:30 - #18 Hudson DE LA RONDE from #5 Ridley Ringor and #13 Jackson Rampersad |
North Lacrosse at 6:15 - #43 Joel Yaceyko from #55 Jaxon Yaceyko |
North Lacrosse at 4:17 - #11 Fernando Runco from #17 Kael Owen |
North Lacrosse at 2:35 - #11 Fernando Runco from #13 Aydan Greenwood |
Period 3 |
North Lacrosse at 11:24 - #97 Tucker Darby from #66 Sean McDonnell |
Knights at 10:17 - #8 Cole Schmeichel |
Knights at 5:20 - #11 Wyatt Gallagher |
North Lacrosse at 0:23 - #71 Ashton Johnson from #34 Blake Cameron |
Period 1 |
---|
North Lacrosse at 10:10 - #87 Ameer Johma for Cross Check Minor 8.2(2 pim) |
Knights at 4:10 - #6 Rylan Melquist for Slash Minor 8.4(2 pim) |
Period 2 |
North Lacrosse at 12:57 - #13 Aydan Greenwood for Cross Check Minor 8.2(2 pim) |
North Lacrosse at 1:40 - #16 Ryder Morgan for Slash Minor 8.4(2 pim) |
Knights at 1:40 - #12 Cole Baker for Slash Minor 8.4(2 pim) |
Period 3 |
North Lacrosse at 11:00 - #15 Rylan Connors for Cross Check Minor 8.2(2 pim) |
Knights at 9:28 - #19 Nathan Gutknecht for Holding Minor 7.1(2 pim) |
Knights at 7:36 - #11 Wyatt Gallagher for Slash Minor 8.4(2 pim) |
Knights at 6:14 - #13 Jackson Rampersad for Delay of Game |
North Lacrosse at 6:14 - #43 Joel Yaceyko for Unsportsmanlike(2 pim) |
North Lacrosse at 3:58 - #11 Fernando Runco for High Stick Minor 8.3(2 pim) |
Knights at 2:42 - #11 Wyatt Gallagher for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Fernando Runco | 2 | 1 | 3 | 2.00 |
66 | Sean McDonnell | 0 | 2 | 2 | 0.00 |
5 | Noah Reich | 1 | 0 | 1 | 0.00 |
43 | Joel Yaceyko | 1 | 0 | 1 | 2.00 |
71 | Ashton Johnson | 1 | 0 | 1 | 0.00 |
89 | Trennan Redlick | 1 | 0 | 1 | 0.00 |
97 | Tucker Darby | 1 | 0 | 1 | 0.00 |
13 | Aydan Greenwood | 0 | 1 | 1 | 2.00 |
17 | Kael Owen | 0 | 1 | 1 | 0.00 |
34 | Blake Cameron | 0 | 1 | 1 | 0.00 |
55 | Jaxon Yaceyko | 0 | 1 | 1 | 0.00 |
4 | Kalob Babiuk | 0 | 0 | 0 | 0.00 |
14 | Kyyus Chorney | 0 | 0 | 0 | 0.00 |
15 | Rylan Connors | 0 | 0 | 0 | 2.00 |
16 | Ryder Morgan | 0 | 0 | 0 | 2.00 |
39 | Ronan Cardinal | 0 | 0 | 0 | 0.00 |
45 | Charlie Graham (AP) | 0 | 0 | 0 | 0.00 |
87 | Ameer Johma | 0 | 0 | 0 | 2.00 |
92 | Parker Connelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kory Owen |
AJ Johma |
Sean Morgan |
Heather Rouse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cole Schmeichel | 2 | 0 | 2 | 0.00 |
11 | Wyatt Gallagher | 1 | 0 | 1 | 4.00 |
18 | Hudson DE LA RONDE | 1 | 0 | 1 | 0.00 |
19 | Nathan Gutknecht | 1 | 0 | 1 | 2.00 |
3 | Colton Loreth | 0 | 1 | 1 | 0.00 |
5 | Ridley Ringor | 0 | 1 | 1 | 0.00 |
13 | Jackson Rampersad | 0 | 1 | 1 | 2.00 |
14 | Austin Michaluk | 0 | 1 | 1 | 0.00 |
2 | Justin Riel | 0 | 0 | 0 | 0.00 |
4 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
6 | Rylan Melquist | 0 | 0 | 0 | 2.00 |
7 | Brayden Bobier | 0 | 0 | 0 | 0.00 |
9 | Ryder Latta | 0 | 0 | 0 | 0.00 |
10 | Easton Lachance | 0 | 0 | 0 | 0.00 |
12 | Cole Baker | 0 | 0 | 0 | 2.00 |
15 | Miguel Bonin | 0 | 0 | 0 | 0.00 |
16 | Gage Parnell | 0 | 0 | 0 | 0.00 |
17 | Cole Philion | 0 | 0 | 0 | 0.00 |
30 | Van Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander De La Ronde |
Cruz Jimenez |
Parker Delaronde |
Seth De La Ronde |
Tara Goller |
Tyndall Fontaine |
No Officials Entered |