Curtis Dale Ptolemy Memorial U17A                                 -                              North Lacrosse U17 A                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Lacrosse Season | SWAT U17 A | Saskatoon Box Lacrosse Tournaments - Curtis Dale Ptolemy Memorial U17A | 10 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2024 Box Lacrosse Season | North Lacrosse U17 A | Saskatoon Box Lacrosse Tournaments - Curtis Dale Ptolemy Memorial U17A | 4 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2023 Box Lacrosse Season | Havoc | Saskatoon Box Lacrosse Tournaments - Jail Break 4on4 U15 | 29 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Box Lacrosse Season | SWAT | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U15 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 Box Lacrosse Season | Saskatoon Thunder | Saskatoon Box Lacrosse Tournaments - Jail Break 4on4 U15 | 33 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Box Lacrosse Season | 14U SWAT | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U15 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025 Box Lacrosse Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 4 | North Lacrosse U17 A | McCormick, Ryder | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game CDP
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |